empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454810 buy 10.00 GBPJPY 04 April 2025 20:11 188.98 0.00 0.00 04 April 2025 20:46 189.60 421.31
#927454804 buy 10.00 GBPJPY 04 April 2025 20:11 188.98 0.00 0.00 04 April 2025 20:46 189.60 421.31
#927454801 buy 10.00 GBPJPY 04 April 2025 20:10 188.94 0.00 0.00 04 April 2025 20:46 189.60 448.49
#927454800 buy 10.00 GBPJPY 04 April 2025 20:10 188.96 0.00 0.00 04 April 2025 20:46 189.60 434.90
#927454799 buy 10.00 GBPJPY 04 April 2025 20:10 188.99 0.00 0.00 04 April 2025 20:46 189.60 414.52
#927454797 buy 10.00 GBPJPY 04 April 2025 20:10 188.98 0.00 0.00 04 April 2025 20:46 189.60 421.31
#927454792 buy 10.00 GBPJPY 04 April 2025 20:10 189.00 0.00 0.00 04 April 2025 20:46 189.60 407.72
#927454274 sell 10.00 GBPJPY 04 April 2025 19:38 189.05 0.00 0.00 04 April 2025 20:08 188.93 81.79
#927454272 sell 10.00 GBPJPY 04 April 2025 19:38 189.07 0.00 0.00 04 April 2025 20:08 188.94 88.60
#927454271 sell 10.00 GBPJPY 04 April 2025 19:38 189.12 0.00 0.00 04 April 2025 20:08 188.96 109.03
#927454270 sell 10.00 GBPJPY 04 April 2025 19:38 189.10 0.00 0.00 04 April 2025 20:08 188.94 109.03
#927454267 sell 10.00 GBPJPY 04 April 2025 19:38 189.09 0.00 0.00 04 April 2025 20:08 188.93 109.04
#927454258 sell 10.00 GBPJPY 04 April 2025 19:37 189.03 0.00 0.00 04 April 2025 20:07 188.94 61.34
#927454247 sell 10.00 GBPJPY 04 April 2025 19:37 189.02 0.00 0.00 04 April 2025 20:07 188.95 47.72
#927453266 buy 10.00 GBPJPY 04 April 2025 18:37 188.47 0.00 0.00 04 April 2025 19:09 188.51 27.39
#927453264 buy 10.00 GBPJPY 04 April 2025 18:37 188.46 0.00 0.00 04 April 2025 19:09 188.53 47.93
#927453263 buy 10.00 GBPJPY 04 April 2025 18:37 188.47 0.00 0.00 04 April 2025 19:09 188.53 41.08
#927453261 buy 10.00 GBPJPY 04 April 2025 18:37 188.47 0.00 0.00 04 April 2025 19:09 188.55 54.77
#927453259 buy 10.00 GBPJPY 04 April 2025 18:37 188.48 0.00 0.00 04 April 2025 19:09 188.56 54.77
#927453258 buy 10.00 GBPJPY 04 April 2025 18:37 188.48 0.00 0.00 04 April 2025 19:09 188.55 47.92
#927453257 buy 10.00 GBPJPY 04 April 2025 18:37 188.47 0.00 0.00 04 April 2025 19:09 188.53 41.08
#927452731 sell 10.00 GBPJPY 04 April 2025 18:15 188.92 0.00 0.00 04 April 2025 18:30 188.62 205.60
#927452730 sell 10.00 GBPJPY 04 April 2025 18:15 188.91 0.00 0.00 04 April 2025 18:30 188.65 178.19
#927452729 sell 10.00 GBPJPY 04 April 2025 18:15 188.90 0.00 0.00 04 April 2025 18:30 188.64 178.15
#927452728 sell 10.00 GBPJPY 04 April 2025 18:15 188.90 0.00 0.00 04 April 2025 18:30 188.56 233.02
#927452727 sell 10.00 GBPJPY 04 April 2025 18:15 188.91 0.00 0.00 04 April 2025 18:30 188.61 205.57
#927452726 sell 10.00 GBPJPY 04 April 2025 18:15 188.92 0.00 0.00 04 April 2025 18:30 188.69 157.48
#927452725 sell 10.00 GBPJPY 04 April 2025 18:15 188.93 0.00 0.00 04 April 2025 18:30 188.67 178.05
#927451298 buy 10.00 GBPJPY 04 April 2025 17:16 188.49 0.00 0.00 04 April 2025 18:14 189.00 349.34
#927451297 buy 10.00 GBPJPY 04 April 2025 17:16 188.50 0.00 0.00 04 April 2025 18:14 188.96 315.16
#927451296 buy 10.00 GBPJPY 04 April 2025 17:16 188.50 0.00 0.00 04 April 2025 18:14 189.01 349.36
#927451295 buy 10.00 GBPJPY 04 April 2025 17:16 188.50 0.00 0.00 04 April 2025 18:14 188.99 335.66
#927451294 buy 10.00 GBPJPY 04 April 2025 17:16 188.49 0.00 0.00 04 April 2025 18:14 189.00 349.39
#927451292 buy 10.00 GBPJPY 04 April 2025 17:16 188.51 0.00 0.00 04 April 2025 18:14 189.12 417.64
#927451293 buy 10.00 GBPJPY 04 April 2025 17:16 188.50 0.00 0.00 04 April 2025 18:14 189.09 404.00
#927450307 sell 10.00 GBPJPY 04 April 2025 16:02 189.48 0.00 0.00 04 April 2025 17:12 188.63 583.79
#927450306 sell 10.00 GBPJPY 04 April 2025 16:02 189.49 0.00 0.00 04 April 2025 17:12 188.62 597.57
#927450305 sell 10.00 GBPJPY 04 April 2025 16:02 189.48 0.00 0.00 04 April 2025 17:12 188.63 583.79
#927450304 sell 10.00 GBPJPY 04 April 2025 16:02 189.49 0.00 0.00 04 April 2025 17:13 188.61 604.39
#927450303 sell 10.00 GBPJPY 04 April 2025 16:02 189.49 0.00 0.00 04 April 2025 17:13 188.61 604.39
#927450301 sell 10.00 GBPJPY 04 April 2025 16:02 189.48 0.00 0.00 04 April 2025 17:13 188.59 611.30
#927450302 sell 10.00 GBPJPY 04 April 2025 16:02 189.49 0.00 0.00 04 April 2025 17:13 188.62 597.45
#927450047 buy 10.00 GBPJPY 04 April 2025 15:51 189.16 0.00 0.00 04 April 2025 16:01 189.34 123.50
#927450046 buy 10.00 GBPJPY 04 April 2025 15:51 189.14 0.00 0.00 04 April 2025 16:01 189.38 164.63
#927450045 buy 10.00 GBPJPY 04 April 2025 15:51 189.14 0.00 0.00 04 April 2025 16:01 189.36 150.92
#927450044 buy 10.00 GBPJPY 04 April 2025 15:51 189.15 0.00 0.00 04 April 2025 16:01 189.34 130.34
#927450042 buy 10.00 GBPJPY 04 April 2025 15:51 189.15 0.00 0.00 04 April 2025 16:01 189.38 157.77
#927450041 buy 10.00 GBPJPY 04 April 2025 15:51 189.12 0.00 0.00 04 April 2025 16:00 189.35 157.79
#927435833 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 10:57 1.3020 870.00
#927435831 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 10:57 1.3020 870.00
#927435832 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 10:57 1.3020 870.00
#927435830 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 10:57 1.3020 870.00
#927435829 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 10:57 1.3020 870.00
#927435826 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 10:57 1.3020 870.00
#927435827 sell 10.00 GBPUSD 04 April 2025 01:37 1.3107 0.00 0.00 04 April 2025 10:57 1.3020 870.00
Show more lines
18905.29 USD
Can't speak right now?
Ask your question in the chat.
Widget callback