empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927349442 buy 1.00 EURJPY 26 March 2025 19:37 161.65 0.00 0.00 26 March 2025 19:41 161.83 11.96
#927349441 buy 1.00 EURJPY 26 March 2025 19:37 161.66 0.00 0.00 26 March 2025 19:41 161.84 11.97
#927349427 buy 1.00 EURJPY 26 March 2025 19:36 161.72 0.00 0.00 26 March 2025 19:41 161.83 7.31
#927349415 buy 1.00 EURJPY 26 March 2025 19:36 161.74 0.00 0.00 26 March 2025 19:41 161.83 5.98
#927349405 buy 1.00 EURJPY 26 March 2025 19:35 161.77 0.00 0.00 26 March 2025 19:41 161.84 4.65
#927348988 sell 1.00 EURJPY 26 March 2025 19:12 162.47 0.00 0.00 26 March 2025 19:18 162.19 18.58
#927348987 sell 1.00 EURJPY 26 March 2025 19:12 162.47 0.00 0.00 26 March 2025 19:18 162.19 18.58
#927348986 sell 1.00 EURJPY 26 March 2025 19:12 162.47 0.00 0.00 26 March 2025 19:18 162.19 18.58
#927348985 sell 1.00 EURJPY 26 March 2025 19:12 162.47 0.00 0.00 26 March 2025 19:18 162.19 18.58
#927348967 sell 1.00 EURJPY 26 March 2025 19:10 162.46 0.00 0.00 26 March 2025 19:18 162.19 17.91
#927348443 sell 1.00 EURJPY 26 March 2025 18:10 162.26 0.00 0.00 26 March 2025 18:14 162.23 1.99
#927348400 sell 1.00 EURJPY 26 March 2025 18:08 162.22 0.00 0.00 26 March 2025 18:14 162.21 0.67
#927348399 sell 1.00 EURJPY 26 March 2025 18:08 162.22 0.00 0.00 26 March 2025 18:14 162.21 0.67
#927347730 sell 1.00 USDJPY 26 March 2025 17:06 150.63 0.00 0.00 26 March 2025 18:01 150.63 0.00
#927347728 sell 1.00 USDJPY 26 March 2025 17:06 150.63 0.00 0.00 26 March 2025 18:01 150.63 0.00
#927347725 sell 1.00 USDJPY 26 March 2025 17:06 150.63 0.00 0.00 26 March 2025 18:01 150.63 0.00
#927347723 sell 1.00 USDJPY 26 March 2025 17:06 150.63 0.00 0.00 26 March 2025 18:01 150.63 0.00
#927347720 sell 1.00 USDJPY 26 March 2025 17:06 150.63 0.00 0.00 26 March 2025 18:01 150.63 0.00
#927342847 buy 1.00 GBPJPY 26 March 2025 10:23 193.71 0.00 0.00 26 March 2025 14:59 193.88 11.30
#927342846 buy 1.00 GBPJPY 26 March 2025 10:23 193.71 0.00 0.00 26 March 2025 14:59 193.88 11.30
#927342845 buy 1.00 GBPJPY 26 March 2025 10:23 193.71 0.00 0.00 26 March 2025 14:59 193.88 11.30
#927342844 buy 1.00 GBPJPY 26 March 2025 10:23 193.71 0.00 0.00 26 March 2025 14:59 193.89 11.97
#927342843 buy 1.00 GBPJPY 26 March 2025 10:23 193.71 0.00 0.00 26 March 2025 14:59 193.89 11.97
#927340887 sell 1.00 GBPJPY 26 March 2025 06:38 194.61 0.00 0.00 26 March 2025 09:44 194.19 27.92
#927340885 sell 1.00 GBPJPY 26 March 2025 06:37 194.61 0.00 0.00 26 March 2025 09:44 194.19 27.92
#927340886 sell 1.00 GBPJPY 26 March 2025 06:37 194.61 0.00 0.00 26 March 2025 09:44 194.19 27.92
#927340884 sell 1.00 GBPJPY 26 March 2025 06:37 194.61 0.00 0.00 26 March 2025 09:44 194.19 27.92
#927340883 sell 1.00 GBPJPY 26 March 2025 06:37 194.61 0.00 0.00 26 March 2025 09:44 194.19 27.92
#927338712 sell 1.00 GBPUSD 25 March 2025 19:29 1.2960 0.00 0.00 25 March 2025 20:42 1.2949 11.00
#927338711 sell 1.00 GBPUSD 25 March 2025 19:29 1.2960 0.00 0.00 25 March 2025 20:42 1.2949 11.00
#927338708 sell 1.00 GBPUSD 25 March 2025 19:29 1.2960 0.00 0.00 25 March 2025 20:42 1.2949 11.00
#927338709 sell 1.00 GBPUSD 25 March 2025 19:29 1.2960 0.00 0.00 25 March 2025 20:42 1.2949 11.00
#927338710 sell 1.00 GBPUSD 25 March 2025 19:29 1.2960 0.00 0.00 25 March 2025 20:42 1.2949 11.00
#927337510 buy 1.00 GBPJPY 25 March 2025 17:20 193.71 0.00 0.00 25 March 2025 18:26 193.96 16.69
#927337509 buy 1.00 GBPJPY 25 March 2025 17:20 193.71 0.00 0.00 25 March 2025 18:26 193.96 16.69
#927337508 buy 1.00 GBPJPY 25 March 2025 17:20 193.71 0.00 0.00 25 March 2025 18:26 193.96 16.69
#927337507 buy 1.00 GBPJPY 25 March 2025 17:20 193.71 0.00 0.00 25 March 2025 18:26 193.96 16.69
#927337492 buy 1.00 GBPJPY 25 March 2025 17:19 193.74 0.00 0.00 25 March 2025 18:26 193.96 14.69
#927337068 sell 1.00 GBPUSD 25 March 2025 16:35 1.2946 0.00 0.00 25 March 2025 17:18 1.2946 0.00
#927337070 sell 1.00 GBPUSD 25 March 2025 16:35 1.2946 0.00 0.00 25 March 2025 17:18 1.2946 0.00
#927337072 sell 1.00 GBPUSD 25 March 2025 16:35 1.2946 0.00 0.00 25 March 2025 17:18 1.2946 0.00
#927337066 sell 1.00 GBPUSD 25 March 2025 16:35 1.2946 0.00 0.00 25 March 2025 17:18 1.2946 0.00
#927337065 sell 1.00 GBPUSD 25 March 2025 16:35 1.2946 0.00 0.00 25 March 2025 17:18 1.2946 0.00
#927287266 buy 1.00 GBPJPY 19 March 2025 23:14 193.36 0.00 0.00 24 March 2025 15:55 194.00 42.61
#927287267 buy 1.00 GBPJPY 19 March 2025 23:14 193.36 0.00 0.00 24 March 2025 15:55 194.00 42.61
#927287268 buy 1.00 GBPJPY 19 March 2025 23:14 193.36 0.00 0.00 24 March 2025 15:55 194.00 42.61
#927287265 buy 1.00 GBPJPY 19 March 2025 23:14 193.36 0.00 0.00 24 March 2025 15:55 194.00 42.61
#927287264 buy 1.00 GBPJPY 19 March 2025 23:14 193.36 0.00 0.00 24 March 2025 15:55 194.00 42.61
#927286118 sell 1.00 GBPUSD 19 March 2025 20:13 1.2985 0.00 0.00 19 March 2025 21:23 1.2985 0.00
#927286117 sell 1.00 GBPUSD 19 March 2025 20:13 1.2985 0.00 0.00 19 March 2025 21:23 1.2985 0.00
#927286116 sell 1.00 GBPUSD 19 March 2025 20:13 1.2985 0.00 0.00 19 March 2025 21:23 1.2985 0.00
#927286115 sell 1.00 GBPUSD 19 March 2025 20:13 1.2985 0.00 0.00 19 March 2025 21:23 1.2985 0.00
#927286114 sell 1.00 GBPUSD 19 March 2025 20:13 1.2985 0.00 0.00 19 March 2025 21:23 1.2985 0.00
#927283495 sell 1.00 GBPJPY 19 March 2025 11:53 194.32 0.00 0.00 19 March 2025 20:12 194.10 14.71
#927283494 sell 1.00 GBPJPY 19 March 2025 11:53 194.32 0.00 0.00 19 March 2025 20:11 194.11 14.04
#927283493 sell 1.00 GBPJPY 19 March 2025 11:53 194.32 0.00 0.00 19 March 2025 20:12 194.11 14.04
#927283492 sell 1.00 GBPJPY 19 March 2025 11:53 194.32 0.00 0.00 19 March 2025 20:12 194.11 14.04
#927283491 sell 1.00 GBPJPY 19 March 2025 11:53 194.32 0.00 0.00 19 March 2025 20:12 194.10 14.71
#927279683 sell 1.00 GBPUSD 18 March 2025 18:31 1.2993 0.00 0.00 19 March 2025 09:04 1.2977 16.00
#927279681 sell 1.00 GBPUSD 18 March 2025 18:31 1.2993 0.00 0.00 19 March 2025 09:04 1.2978 15.00
#927279679 sell 1.00 GBPUSD 18 March 2025 18:31 1.2993 0.00 0.00 19 March 2025 09:04 1.2978 15.00
#927279678 sell 1.00 GBPUSD 18 March 2025 18:31 1.2993 0.00 0.00 19 March 2025 09:04 1.2978 15.00
#927279674 sell 1.00 GBPUSD 18 March 2025 18:30 1.2994 0.00 0.00 19 March 2025 09:04 1.2978 16.00
#927267302 sell 1.00 GBPUSD 17 March 2025 16:31 1.2976 0.00 0.00 18 March 2025 15:40 1.2962 14.00
#927267300 sell 1.00 GBPUSD 17 March 2025 16:31 1.2976 0.00 0.00 18 March 2025 15:40 1.2962 14.00
#927267298 sell 1.00 GBPUSD 17 March 2025 16:31 1.2975 0.00 0.00 18 March 2025 15:40 1.2962 13.00
#927267296 sell 1.00 GBPUSD 17 March 2025 16:31 1.2975 0.00 0.00 18 March 2025 15:40 1.2962 13.00
#927267295 sell 1.00 GBPUSD 17 March 2025 16:31 1.2975 0.00 0.00 18 March 2025 15:40 1.2962 13.00
#927253603 buy 1.00 GBPUSD 14 March 2025 17:55 1.2914 0.00 0.00 14 March 2025 18:49 1.2925 11.00
#927253601 buy 1.00 GBPUSD 14 March 2025 17:55 1.2914 0.00 0.00 14 March 2025 18:49 1.2925 11.00
#927253600 buy 1.00 GBPUSD 14 March 2025 17:55 1.2914 0.00 0.00 14 March 2025 18:49 1.2925 11.00
#927253599 buy 1.00 GBPUSD 14 March 2025 17:55 1.2914 0.00 0.00 14 March 2025 18:49 1.2925 11.00
#927253594 buy 1.00 GBPUSD 14 March 2025 17:55 1.2913 0.00 0.00 14 March 2025 18:49 1.2925 12.00
#927248536 sell 1.00 GBPJPY 14 March 2025 10:30 192.57 0.00 0.00 14 March 2025 16:14 192.34 15.48
#927248535 sell 1.00 GBPJPY 14 March 2025 10:30 192.57 0.00 0.00 14 March 2025 16:14 192.34 15.48
#927248534 sell 1.00 GBPJPY 14 March 2025 10:30 192.58 0.00 0.00 14 March 2025 16:14 192.34 16.15
#927248533 sell 1.00 GBPJPY 14 March 2025 10:30 192.58 0.00 0.00 14 March 2025 16:14 192.34 16.15
#927248532 sell 1.00 GBPJPY 14 March 2025 10:30 192.58 0.00 0.00 14 March 2025 16:14 192.35 15.48
#927247562 sell 1.00 GBPJPY 14 March 2025 09:21 192.55 0.00 0.00 14 March 2025 10:02 192.26 19.50
#927247560 sell 1.00 GBPJPY 14 March 2025 09:21 192.54 0.00 0.00 14 March 2025 10:02 192.26 18.83
#927247559 sell 1.00 GBPJPY 14 March 2025 09:21 192.53 0.00 0.00 14 March 2025 10:02 192.26 18.15
#927247558 sell 1.00 GBPJPY 14 March 2025 09:21 192.53 0.00 0.00 14 March 2025 10:02 192.26 18.15
#927247557 sell 1.00 GBPJPY 14 March 2025 09:21 192.53 0.00 0.00 14 March 2025 10:02 192.26 18.15
#927228182 sell 1.00 GBPJPY 12 March 2025 12:53 192.31 0.00 0.00 13 March 2025 19:21 190.83 100.33
#927228181 sell 1.00 GBPJPY 12 March 2025 12:53 192.31 0.00 0.00 13 March 2025 19:21 190.83 100.33
#927228180 sell 1.00 GBPJPY 12 March 2025 12:53 192.31 0.00 0.00 13 March 2025 19:21 190.83 100.33
#927228178 sell 1.00 GBPJPY 12 March 2025 12:53 192.31 0.00 0.00 13 March 2025 19:21 190.83 100.33
#927228179 sell 1.00 GBPJPY 12 March 2025 12:53 192.31 0.00 0.00 13 March 2025 19:21 190.83 100.33
#927154387 buy 1.00 GBPJPY 06 March 2025 11:41 190.49 0.00 0.00 12 March 2025 12:53 192.32 123.04
#927154386 buy 1.00 GBPJPY 06 March 2025 11:41 190.49 0.00 0.00 12 March 2025 12:53 192.32 123.04
#927154385 buy 1.00 GBPJPY 06 March 2025 11:41 190.49 0.00 0.00 12 March 2025 12:53 192.32 123.04
#927154384 buy 1.00 GBPJPY 06 March 2025 11:41 190.49 0.00 0.00 12 March 2025 12:53 192.32 123.04
#927154383 buy 1.00 GBPJPY 06 March 2025 11:41 190.49 0.00 0.00 12 March 2025 12:53 192.32 123.04
#927151193 sell 1.00 GBPUSD 05 March 2025 21:17 1.2888 0.00 0.00 06 March 2025 11:41 1.2877 11.00
#927151192 sell 1.00 GBPUSD 05 March 2025 21:17 1.2888 0.00 0.00 06 March 2025 11:41 1.2877 11.00
#927151191 sell 1.00 GBPUSD 05 March 2025 21:17 1.2888 0.00 0.00 06 March 2025 11:41 1.2877 11.00
#927151190 sell 1.00 GBPUSD 05 March 2025 21:16 1.2888 0.00 0.00 06 March 2025 11:41 1.2877 11.00
#927151189 sell 1.00 GBPUSD 05 March 2025 21:16 1.2888 0.00 0.00 06 March 2025 11:40 1.2877 11.00
#927107477 buy 1.00 GBPJPY 03 March 2025 00:09 189.68 0.00 0.00 05 March 2025 21:16 192.18 167.62
#927107476 buy 1.00 GBPJPY 03 March 2025 00:09 189.68 0.00 0.00 05 March 2025 21:16 192.18 167.63
#927107475 buy 1.00 GBPJPY 03 March 2025 00:09 189.68 0.00 0.00 05 March 2025 21:16 192.18 167.63
#927107474 buy 1.00 GBPJPY 03 March 2025 00:09 189.68 0.00 0.00 05 March 2025 21:16 192.18 167.63
#927107473 buy 1.00 GBPJPY 03 March 2025 00:09 189.68 0.00 0.00 05 March 2025 21:16 192.18 167.62
Show more lines
3137.41 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.