empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927380832 sell 1.00 EURJPY 28 March 2025 16:41 162.42 0.00 0.00 28 March 2025 19:05 162.35 4.66
#927372146 sell 1.00 EURJPY 28 March 2025 11:03 162.19 0.00 0.00 28 March 2025 19:19 162.33 -9.33
#927360038 sell 1.00 EURJPY 27 March 2025 16:01 162.61 0.00 0.00 28 March 2025 16:30 162.37 16.00
#927359875 sell 1.00 EURJPY 27 March 2025 15:50 162.65 0.00 0.00 28 March 2025 10:30 162.08 37.88
#927359847 sell 1.00 EURJPY 27 March 2025 15:47 162.55 0.00 0.00 28 March 2025 19:04 162.37 11.99
#927359846 sell 1.00 EURJPY 27 March 2025 15:47 162.55 0.00 0.00 28 March 2025 19:04 162.36 12.65
#927357665 sell 1.00 EURJPY 27 March 2025 13:09 162.93 0.00 0.00 27 March 2025 15:00 162.53 26.54
#927357485 sell 1.00 EURJPY 27 March 2025 12:56 162.65 0.00 0.00 27 March 2025 15:00 162.55 6.63
#927356963 sell 1.00 EURJPY 27 March 2025 12:06 162.51 0.00 0.00 28 March 2025 19:05 162.35 10.66
#927348975 sell 1.00 EURJPY 26 March 2025 19:11 162.46 0.00 0.00 26 March 2025 19:21 162.08 25.22
#927348727 sell 1.00 EURJPY 26 March 2025 18:34 162.37 0.00 0.00 26 March 2025 19:21 162.02 23.23
#927347546 sell 1.00 EURJPY 26 March 2025 16:55 162.47 0.00 0.00 26 March 2025 18:04 162.16 20.59
#927347364 sell 1.00 EURJPY 26 March 2025 16:42 162.36 0.00 0.00 26 March 2025 18:07 162.23 8.63
#927343964 sell 1.00 EURJPY 26 March 2025 11:31 162.06 0.00 0.00 26 March 2025 12:46 162.04 1.33
#927343571 sell 1.00 EURJPY 26 March 2025 10:58 162.06 0.00 0.00 26 March 2025 11:05 161.99 4.66
#927340660 sell 1.00 EURJPY 26 March 2025 05:51 162.27 0.00 0.00 26 March 2025 12:10 161.96 20.65
#927340638 sell 1.00 EURJPY 26 March 2025 05:48 162.27 0.00 0.00 26 March 2025 10:20 161.94 21.97
#927340479 sell 1.00 EURJPY 26 March 2025 05:22 162.25 0.00 0.00 26 March 2025 11:05 161.99 17.32
#927340384 sell 1.00 EURJPY 26 March 2025 05:09 162.19 0.00 0.00 26 March 2025 12:46 162.03 10.65
#927340383 sell 1.00 EURJPY 26 March 2025 05:09 162.19 0.00 0.00 26 March 2025 12:46 162.03 10.65
#927338589 sell 1.00 EURJPY 25 March 2025 19:08 161.95 0.00 0.00 25 March 2025 19:27 161.87 5.34
#927338588 sell 1.00 EURJPY 25 March 2025 19:08 161.94 0.00 0.00 25 March 2025 19:27 161.86 5.35
#927338587 sell 1.00 EURJPY 25 March 2025 19:08 161.94 0.00 0.00 25 March 2025 19:27 161.86 5.35
#927338586 sell 1.00 EURJPY 25 March 2025 19:08 161.94 0.00 0.00 25 March 2025 19:27 161.86 5.35
#927337388 sell 1.00 EURJPY 25 March 2025 17:07 161.93 0.00 0.00 25 March 2025 17:18 161.85 5.34
#927337144 sell 1.00 EURJPY 25 March 2025 16:40 161.96 0.00 0.00 25 March 2025 17:18 161.85 7.35
#927337143 sell 1.00 EURJPY 25 March 2025 16:40 161.96 0.00 0.00 25 March 2025 16:54 161.83 8.68
#927337142 sell 1.00 EURJPY 25 March 2025 16:40 161.96 0.00 0.00 25 March 2025 16:54 161.86 6.68
#927337017 sell 1.00 EURJPY 25 March 2025 16:34 161.88 0.00 0.00 25 March 2025 17:36 161.69 12.70
#927337016 sell 1.00 EURJPY 25 March 2025 16:34 161.89 0.00 0.00 25 March 2025 17:25 161.78 7.35
#927336519 sell 1.00 EURJPY 25 March 2025 16:11 161.92 0.00 0.00 25 March 2025 16:28 161.80 8.01
#927336517 sell 1.00 EURJPY 25 March 2025 16:11 161.92 0.00 0.00 25 March 2025 16:28 161.80 8.01
#927334962 sell 1.00 EURJPY 25 March 2025 14:56 162.31 0.00 0.00 25 March 2025 16:00 161.94 24.71
#927327829 sell 1.00 GBPJPY 24 March 2025 18:05 194.58 0.00 0.00 25 March 2025 15:46 194.05 35.39
#927327828 sell 1.00 GBPJPY 24 March 2025 18:05 194.59 0.00 0.00 25 March 2025 14:33 194.35 15.99
#927327490 sell 1.00 GBPJPY 24 March 2025 17:34 194.52 0.00 0.00 25 March 2025 16:40 193.95 38.05
#927327488 sell 1.00 GBPJPY 24 March 2025 17:34 194.51 0.00 0.00 25 March 2025 16:40 193.95 37.38
#927327486 sell 1.00 GBPJPY 24 March 2025 17:34 194.52 0.00 0.00 25 March 2025 16:40 193.95 38.05
#927325153 sell 1.00 GBPUSD 24 March 2025 16:03 1.2924 0.00 0.00 24 March 2025 17:30 1.2914 10.00
#927318410 sell 1.00 GBPUSD 24 March 2025 08:28 1.2935 0.00 0.00 24 March 2025 17:29 1.2914 21.00
#927318409 sell 1.00 GBPUSD 24 March 2025 08:28 1.2935 0.00 0.00 24 March 2025 17:29 1.2914 21.00
#927318294 sell 1.00 GBPUSD 24 March 2025 08:21 1.2934 0.00 0.00 24 March 2025 18:05 1.2918 16.00
#927318286 sell 1.00 GBPUSD 24 March 2025 08:21 1.2934 0.00 0.00 24 March 2025 18:05 1.2918 16.00
#927318277 sell 1.00 GBPUSD 24 March 2025 08:21 1.2934 0.00 0.00 24 March 2025 15:59 1.2922 12.00
#927317234 buy 1.00 GBPUSD 24 March 2025 07:07 1.2917 0.00 0.00 24 March 2025 08:04 1.2926 9.00
#927317233 buy 1.00 GBPUSD 24 March 2025 07:07 1.2917 0.00 0.00 24 March 2025 08:04 1.2926 9.00
#927316272 sell 1.00 GBPUSD 24 March 2025 05:38 1.2922 0.00 0.00 24 March 2025 06:05 1.2914 8.00
#927316271 sell 1.00 GBPUSD 24 March 2025 05:38 1.2922 0.00 0.00 24 March 2025 06:05 1.2914 8.00
#927316270 sell 1.00 GBPUSD 24 March 2025 05:38 1.2922 0.00 0.00 24 March 2025 06:00 1.2915 7.00
#927316190 sell 1.00 GBPUSD 24 March 2025 05:30 1.2924 0.00 0.00 24 March 2025 06:00 1.2915 9.00
#927316174 sell 1.00 GBPJPY 24 March 2025 05:28 193.68 0.00 0.00 24 March 2025 06:16 193.44 16.02
#927286788 buy 1.00 GBPJPY 19 March 2025 21:15 193.68 0.00 0.00 24 March 2025 05:20 193.73 3.34
#927286787 buy 1.00 GBPJPY 19 March 2025 21:15 193.68 0.00 0.00 24 March 2025 05:20 193.73 3.34
#927286786 buy 1.00 GBPJPY 19 March 2025 21:15 193.68 0.00 0.00 24 March 2025 05:20 193.73 3.34
#927286785 buy 1.00 GBPJPY 19 March 2025 21:15 193.68 0.00 0.00 24 March 2025 05:05 193.73 3.34
#927286784 buy 1.00 GBPJPY 19 March 2025 21:15 193.69 0.00 0.00 24 March 2025 05:20 193.73 2.67
#927283066 sell 1.00 EURJPY 19 March 2025 10:43 163.00 0.00 0.00 19 March 2025 21:15 162.39 40.93
#927283065 sell 1.00 EURJPY 19 March 2025 10:43 163.00 0.00 0.00 19 March 2025 21:15 162.40 40.26
#927283064 sell 1.00 EURJPY 19 March 2025 10:43 163.00 0.00 0.00 19 March 2025 21:15 162.40 40.26
#927283062 sell 1.00 EURJPY 19 March 2025 10:43 163.00 0.00 0.00 19 March 2025 21:15 162.40 40.26
#927283061 sell 1.00 EURJPY 19 March 2025 10:43 163.01 0.00 0.00 19 March 2025 21:15 162.40 40.93
#927276761 sell 1.00 EURJPY 18 March 2025 11:16 163.83 0.00 0.00 19 March 2025 09:30 162.95 58.89
#927276760 sell 1.00 EURJPY 18 March 2025 11:16 163.83 0.00 0.00 19 March 2025 09:30 162.97 57.54
#927276759 sell 1.00 EURJPY 18 March 2025 11:16 163.83 0.00 0.00 19 March 2025 09:30 162.97 57.54
#927276758 sell 1.00 EURJPY 18 March 2025 11:16 163.83 0.00 0.00 19 March 2025 09:30 162.97 57.54
#927276757 sell 1.00 EURJPY 18 March 2025 11:16 163.82 0.00 0.00 19 March 2025 09:30 162.97 56.87
#927251293 buy 1.00 GBPUSD 14 March 2025 15:07 1.2937 0.00 0.00 17 March 2025 11:42 1.2956 19.00
#927251290 buy 1.00 GBPUSD 14 March 2025 15:07 1.2936 0.00 0.00 17 March 2025 11:42 1.2956 20.00
#927251289 buy 1.00 GBPUSD 14 March 2025 15:07 1.2936 0.00 0.00 17 March 2025 11:42 1.2956 20.00
#927251287 buy 1.00 GBPUSD 14 March 2025 15:07 1.2936 0.00 0.00 17 March 2025 11:42 1.2956 20.00
#927250047 sell 1.00 EURJPY 14 March 2025 12:53 162.19 0.00 0.00 14 March 2025 15:06 161.84 23.54
#927250045 sell 1.00 EURJPY 14 March 2025 12:53 162.19 0.00 0.00 14 March 2025 15:06 161.84 23.54
#927250043 sell 1.00 EURJPY 14 March 2025 12:53 162.20 0.00 0.00 14 March 2025 15:06 161.83 24.89
#927250042 sell 1.00 EURJPY 14 March 2025 12:53 162.17 0.00 0.00 14 March 2025 15:06 161.83 22.87
#927245189 buy 1.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 12:53 1.2945 2.00
#927245188 buy 1.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 12:53 1.2945 2.00
#927245186 buy 1.00 GBPUSD 14 March 2025 05:54 1.2943 0.00 0.00 14 March 2025 12:53 1.2945 2.00
#927245185 buy 1.00 GBPUSD 14 March 2025 05:54 1.2942 0.00 0.00 17 March 2025 12:26 1.2962 20.00
#927245184 buy 1.00 GBPUSD 14 March 2025 05:54 1.2942 0.00 0.00 14 March 2025 12:53 1.2945 3.00
#927240239 buy 1.00 GBPJPY 13 March 2025 19:28 190.85 0.00 0.00 14 March 2025 05:36 191.99 76.86
#927240238 buy 1.00 GBPJPY 13 March 2025 19:28 190.84 0.00 0.00 14 March 2025 05:36 191.99 77.53
#927240237 buy 1.00 GBPJPY 13 March 2025 19:28 190.83 0.00 0.00 14 March 2025 05:36 191.99 78.21
#927240236 buy 1.00 GBPJPY 13 March 2025 19:28 190.84 0.00 0.00 14 March 2025 05:36 191.99 77.53
#927240234 buy 1.00 GBPJPY 13 March 2025 19:28 190.84 0.00 0.00 14 March 2025 05:36 191.99 77.53
#927206794 sell 1.00 EURJPY 11 March 2025 10:30 160.38 0.00 0.00 13 March 2025 19:28 160.10 18.99
#927206793 sell 1.00 EURJPY 11 March 2025 10:30 160.38 0.00 0.00 13 March 2025 19:28 160.10 18.99
#927206792 sell 1.00 EURJPY 11 March 2025 10:30 160.38 0.00 0.00 13 March 2025 19:28 160.10 18.99
#927206791 sell 1.00 EURJPY 11 March 2025 10:30 160.38 0.00 0.00 13 March 2025 19:28 160.10 18.99
#927206790 sell 1.00 EURJPY 11 March 2025 10:30 160.38 0.00 0.00 13 March 2025 19:28 160.10 18.99
#927191017 buy 1.00 EURJPY 10 March 2025 10:42 159.23 0.00 0.00 11 March 2025 10:30 160.37 77.44
#927190793 buy 1.00 EURJPY 10 March 2025 10:30 159.44 0.00 0.00 11 March 2025 10:30 160.37 63.18
#927190792 buy 1.00 EURJPY 10 March 2025 10:30 159.44 0.00 0.00 11 March 2025 10:30 160.37 63.18
#927190791 buy 1.00 EURJPY 10 March 2025 10:30 159.44 0.00 0.00 11 March 2025 10:30 160.36 62.50
#927190790 buy 1.00 EURJPY 10 March 2025 10:30 159.44 0.00 0.00 11 March 2025 10:30 160.37 63.18
#927190384 buy 1.00 GBPUSD 10 March 2025 10:19 1.2882 0.00 0.00 10 March 2025 10:42 1.2887 5.00
#927140495 sell 1.00 GBPJPY 04 March 2025 20:45 190.14 0.00 0.00 10 March 2025 10:30 190.04 6.78
#927140494 sell 1.00 GBPJPY 04 March 2025 20:45 190.14 0.00 0.00 10 March 2025 10:30 190.04 6.78
#927140493 sell 1.00 GBPJPY 04 March 2025 20:45 190.14 0.00 0.00 10 March 2025 10:18 189.81 22.39
#927140492 sell 1.00 GBPJPY 04 March 2025 20:45 190.13 0.00 0.00 10 March 2025 10:30 190.04 6.11
#927140490 sell 1.00 GBPJPY 04 March 2025 20:44 190.14 0.00 0.00 10 March 2025 10:30 190.04 6.78
#927126843 buy 1.00 GBPJPY 03 March 2025 22:41 189.15 0.00 0.00 04 March 2025 20:43 190.20 70.47
#927126845 buy 1.00 GBPJPY 03 March 2025 22:41 189.15 0.00 0.00 04 March 2025 20:43 190.20 70.47
#927126842 buy 1.00 GBPJPY 03 March 2025 22:41 189.15 0.00 0.00 04 March 2025 20:43 190.20 70.47
#927126841 buy 1.00 GBPJPY 03 March 2025 22:41 189.16 0.00 0.00 04 March 2025 20:43 190.20 69.80
#927126840 buy 1.00 GBPJPY 03 March 2025 22:41 189.17 0.00 0.00 04 March 2025 20:43 190.20 69.13
#927117792 sell 1.00 EURJPY 03 March 2025 12:20 157.07 0.00 0.00 03 March 2025 22:37 156.26 54.25
#927117793 sell 1.00 EURJPY 03 March 2025 12:20 157.07 0.00 0.00 03 March 2025 22:37 156.26 54.25
#927117791 sell 1.00 EURJPY 03 March 2025 12:20 157.07 0.00 0.00 03 March 2025 22:37 156.25 54.92
#927117790 sell 1.00 EURJPY 03 March 2025 12:20 157.07 0.00 0.00 03 March 2025 22:37 156.25 54.92
#927117789 sell 1.00 EURJPY 03 March 2025 12:20 157.05 0.00 0.00 03 March 2025 22:37 156.27 52.24
#927115595 buy 1.00 EURJPY 03 March 2025 10:48 156.05 0.00 0.00 03 March 2025 12:00 156.92 57.82
#927115594 buy 1.00 EURJPY 03 March 2025 10:48 156.05 0.00 0.00 03 March 2025 12:00 156.92 57.82
#927115593 buy 1.00 EURJPY 03 March 2025 10:48 156.05 0.00 0.00 03 March 2025 12:00 156.92 57.82
#927115592 buy 1.00 EURJPY 03 March 2025 10:48 156.05 0.00 0.00 03 March 2025 12:00 156.92 57.82
#927115591 buy 1.00 EURJPY 03 March 2025 10:48 156.05 0.00 0.00 03 March 2025 12:00 156.92 57.82
#927107809 sell 1.00 EURJPY 03 March 2025 00:22 156.67 0.00 0.00 03 March 2025 10:25 155.94 48.64
#927107808 sell 1.00 EURJPY 03 March 2025 00:22 156.67 0.00 0.00 03 March 2025 10:47 156.06 40.61
#927107807 sell 1.00 EURJPY 03 March 2025 00:22 156.67 0.00 0.00 03 March 2025 10:22 156.07 39.97
#927107806 sell 1.00 EURJPY 03 March 2025 00:22 156.67 0.00 0.00 03 March 2025 10:47 156.05 41.28
#927107805 sell 1.00 EURJPY 03 March 2025 00:22 156.67 0.00 0.00 03 March 2025 10:47 156.05 41.28
Show more lines
3417.30 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.