empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927624028 buy 1.00 GBPJPY 16 April 2025 06:07 189.04 0.00 0.00 19 April 2025 00:00 188.98 -4.22
#927624027 buy 1.00 GBPJPY 16 April 2025 06:07 189.04 0.00 0.00 19 April 2025 00:00 188.98 -4.22
#927624026 buy 1.00 GBPJPY 16 April 2025 06:07 189.03 0.00 0.00 19 April 2025 00:00 188.98 -3.51
#927624025 buy 1.00 GBPJPY 16 April 2025 06:07 189.03 0.00 0.00 19 April 2025 00:00 188.98 -3.51
#927624024 buy 1.00 GBPJPY 16 April 2025 06:07 189.03 0.00 0.00 19 April 2025 00:00 188.98 -3.51
#927623391 sell 1.00 GBPJPY 16 April 2025 04:19 189.26 0.00 0.00 16 April 2025 04:19 189.34 -5.60
#927622850 buy 1.00 GBPJPY 16 April 2025 02:51 189.36 0.00 0.00 16 April 2025 04:18 189.27 -6.30
#927622848 buy 1.00 GBPJPY 16 April 2025 02:51 189.36 0.00 0.00 16 April 2025 04:18 189.28 -5.60
#927622847 buy 1.00 GBPJPY 16 April 2025 02:51 189.37 0.00 0.00 16 April 2025 04:18 189.28 -6.30
#927622846 buy 1.00 GBPJPY 16 April 2025 02:51 189.37 0.00 0.00 16 April 2025 04:18 189.28 -6.30
#927622845 buy 1.00 GBPJPY 16 April 2025 02:51 189.37 0.00 0.00 16 April 2025 04:18 189.27 -7.00
#927622433 sell 1.00 GBPJPY 16 April 2025 00:40 189.41 0.00 0.00 16 April 2025 02:49 189.41 0.00
#927622432 sell 1.00 GBPJPY 16 April 2025 00:40 189.41 0.00 0.00 16 April 2025 02:50 189.42 -0.70
#927622431 sell 1.00 GBPJPY 16 April 2025 00:40 189.41 0.00 0.00 16 April 2025 02:50 189.42 -0.70
#927622430 sell 1.00 GBPJPY 16 April 2025 00:40 189.41 0.00 0.00 16 April 2025 02:50 189.42 -0.70
#927622429 sell 1.00 GBPJPY 16 April 2025 00:40 189.41 0.00 0.00 16 April 2025 02:50 189.42 -0.70
#927620318 sell 1.00 EURUSD 15 April 2025 17:28 1.1305 0.00 0.00 15 April 2025 17:55 1.1327 -22.00
#927620317 sell 1.00 EURUSD 15 April 2025 17:28 1.1307 0.00 0.00 15 April 2025 17:55 1.1326 -19.00
#927620315 sell 1.00 EURUSD 15 April 2025 17:28 1.1308 0.00 0.00 15 April 2025 17:55 1.1327 -19.00
#927620314 sell 1.00 EURUSD 15 April 2025 17:27 1.1308 0.00 0.00 15 April 2025 17:55 1.1328 -20.00
#927620312 sell 1.00 EURUSD 15 April 2025 17:27 1.1307 0.00 0.00 15 April 2025 17:55 1.1328 -21.00
#927616506 sell 1.00 GBPUSD 15 April 2025 12:33 1.3241 1.32 0.00 15 April 2025 16:48 1.3232 9.00
#927616505 sell 1.00 GBPUSD 15 April 2025 12:33 1.3241 1.32 0.00 15 April 2025 16:48 1.3232 9.00
#927616503 sell 1.00 GBPUSD 15 April 2025 12:33 1.3241 1.32 0.00 15 April 2025 16:48 1.3232 9.00
#927616501 sell 1.00 GBPUSD 15 April 2025 12:33 1.3241 1.32 0.00 15 April 2025 16:48 1.3232 9.00
#927616500 sell 1.00 GBPUSD 15 April 2025 12:33 1.3241 1.32 0.00 15 April 2025 16:48 1.3232 9.00
#927615473 sell 1.00 GBPUSD 15 April 2025 11:22 1.3227 0.00 0.00 15 April 2025 12:02 1.3234 -7.00
#927615469 sell 1.00 GBPUSD 15 April 2025 11:21 1.3229 0.00 0.00 15 April 2025 12:02 1.3234 -5.00
#927615464 sell 1.00 GBPUSD 15 April 2025 11:21 1.3229 0.00 0.00 15 April 2025 12:02 1.3235 -6.00
#927615459 sell 1.00 GBPUSD 15 April 2025 11:21 1.3229 0.00 0.00 15 April 2025 12:02 1.3235 -6.00
#927615457 sell 1.00 GBPUSD 15 April 2025 11:21 1.3229 0.00 0.00 15 April 2025 12:02 1.3235 -6.00
#927615435 buy 1.00 GBPUSD 15 April 2025 11:20 1.3231 0.00 0.00 15 April 2025 11:21 1.3228 -3.00
#927615432 buy 1.00 GBPUSD 15 April 2025 11:20 1.3231 0.00 0.00 15 April 2025 11:21 1.3228 -3.00
#927615431 buy 1.00 GBPUSD 15 April 2025 11:20 1.3231 0.00 0.00 15 April 2025 11:21 1.3227 -4.00
#927615430 buy 1.00 GBPUSD 15 April 2025 11:20 1.3232 0.00 0.00 15 April 2025 11:21 1.3227 -5.00
#927615429 buy 1.00 GBPUSD 15 April 2025 11:20 1.3232 0.00 0.00 15 April 2025 11:21 1.3228 -4.00
#927613826 sell 1.00 GBPUSD 15 April 2025 09:18 1.3201 0.00 0.00 15 April 2025 09:29 1.3204 -3.00
#927613825 sell 1.00 GBPUSD 15 April 2025 09:18 1.3201 0.00 0.00 15 April 2025 09:29 1.3204 -3.00
#927613824 sell 1.00 GBPUSD 15 April 2025 09:18 1.3201 0.00 0.00 15 April 2025 09:30 1.3203 -2.00
#927613823 sell 1.00 GBPUSD 15 April 2025 09:18 1.3203 0.00 0.00 15 April 2025 09:30 1.3203 0.00
#927613822 sell 1.00 GBPUSD 15 April 2025 09:18 1.3203 0.00 0.00 15 April 2025 09:30 1.3203 0.00
#927613672 sell 1.00 GBPJPY 15 April 2025 09:02 188.69 0.00 0.00 15 April 2025 09:05 188.68 0.70
#927613671 sell 1.00 GBPJPY 15 April 2025 09:01 188.69 0.00 0.00 15 April 2025 09:05 188.68 0.70
#927613656 buy 1.00 GBPJPY 15 April 2025 09:01 188.90 0.00 0.00 15 April 2025 09:01 188.76 -9.79
#927613607 sell 1.00 GBPJPY 15 April 2025 08:56 188.98 189.99 0.00 15 April 2025 09:00 188.93 3.50
#927613606 sell 1.00 GBPJPY 15 April 2025 08:55 188.99 189.99 0.00 15 April 2025 09:00 188.93 4.19
#927613599 sell 1.00 GBPUSD 15 April 2025 08:53 1.3204 1.32 0.00 15 April 2025 09:06 1.3207 -3.00
#927613499 sell 1.00 GBPUSD 15 April 2025 08:37 1.3209 1.32 0.00 15 April 2025 09:06 1.3207 2.00
#927613498 sell 1.00 GBPUSD 15 April 2025 08:37 1.3209 1.32 0.00 15 April 2025 09:06 1.3207 2.00
#927603664 sell 1.00 GBPUSD 14 April 2025 11:53 1.3174 0.00 0.00 14 April 2025 12:01 1.3178 -4.00
#927603662 sell 1.00 GBPUSD 14 April 2025 11:53 1.3174 0.00 0.00 14 April 2025 12:01 1.3178 -4.00
#927603661 sell 1.00 GBPUSD 14 April 2025 11:53 1.3175 0.00 0.00 14 April 2025 12:01 1.3178 -3.00
#927603660 sell 1.00 GBPUSD 14 April 2025 11:53 1.3174 0.00 0.00 14 April 2025 12:01 1.3177 -3.00
#927603658 sell 1.00 GBPUSD 14 April 2025 11:53 1.3174 0.00 0.00 14 April 2025 12:01 1.3177 -3.00
#927603542 buy 1.00 GBPUSD 14 April 2025 11:44 1.3166 0.00 0.00 14 April 2025 11:53 1.3173 7.00
#927603541 buy 1.00 GBPUSD 14 April 2025 11:44 1.3167 0.00 0.00 14 April 2025 11:53 1.3173 6.00
#927603540 buy 1.00 GBPUSD 14 April 2025 11:44 1.3167 0.00 0.00 14 April 2025 11:50 1.3170 3.00
#927603539 buy 1.00 GBPUSD 14 April 2025 11:44 1.3167 0.00 0.00 14 April 2025 11:50 1.3170 3.00
#927603538 buy 1.00 GBPUSD 14 April 2025 11:43 1.3168 0.00 0.00 14 April 2025 11:50 1.3170 2.00
#927603489 sell 1.00 GBPUSD 14 April 2025 11:41 1.3160 0.00 0.00 14 April 2025 11:43 1.3168 -8.00
#927603027 buy 1.00 GBPUSD 14 April 2025 11:13 1.3177 0.00 0.00 14 April 2025 11:39 1.3169 -8.00
#927603022 buy 1.00 GBPUSD 14 April 2025 11:13 1.3177 0.00 0.00 14 April 2025 11:39 1.3169 -8.00
#927603015 buy 1.00 GBPUSD 14 April 2025 11:13 1.3177 0.00 0.00 14 April 2025 11:39 1.3169 -8.00
#927603008 buy 1.00 GBPUSD 14 April 2025 11:12 1.3178 0.00 0.00 14 April 2025 11:39 1.3168 -10.00
#927602964 buy 1.00 GBPUSD 14 April 2025 11:11 1.3177 0.00 0.00 14 April 2025 11:39 1.3167 -10.00
#927602917 sell 1.00 GBPUSD 14 April 2025 11:08 1.3165 0.00 0.00 14 April 2025 11:11 1.3179 -14.00
#927602914 sell 1.00 GBPUSD 14 April 2025 11:08 1.3165 0.00 0.00 14 April 2025 11:11 1.3181 -16.00
#927602911 sell 1.00 GBPUSD 14 April 2025 11:08 1.3166 0.00 0.00 14 April 2025 11:11 1.3180 -14.00
#927602908 sell 1.00 GBPUSD 14 April 2025 11:08 1.3166 0.00 0.00 14 April 2025 11:11 1.3180 -14.00
#927602905 sell 1.00 GBPUSD 14 April 2025 11:07 1.3167 0.00 0.00 14 April 2025 11:11 1.3180 -13.00
#927602616 sell 1.00 GBPUSD 14 April 2025 10:52 1.3157 0.00 0.00 14 April 2025 11:06 1.3175 -18.00
#927602615 sell 1.00 GBPUSD 14 April 2025 10:52 1.3158 0.00 0.00 14 April 2025 11:06 1.3175 -17.00
#927602613 sell 1.00 GBPUSD 14 April 2025 10:51 1.3157 0.00 0.00 14 April 2025 11:06 1.3174 -17.00
#927602608 sell 1.00 GBPUSD 14 April 2025 10:51 1.3157 0.00 0.00 14 April 2025 11:06 1.3174 -17.00
#927602607 sell 1.00 GBPUSD 14 April 2025 10:51 1.3156 0.00 0.00 14 April 2025 11:06 1.3173 -17.00
#927602489 buy 1.00 GBPJPY 14 April 2025 10:44 188.06 0.00 0.00 14 April 2025 10:45 188.02 -2.80
#927601591 buy 1.00 GBPJPY 14 April 2025 09:56 187.62 0.00 0.00 14 April 2025 10:01 187.32 -21.08
#927601590 buy 1.00 GBPJPY 14 April 2025 09:56 187.62 0.00 0.00 14 April 2025 10:01 187.30 -22.49
#927601588 buy 1.00 GBPJPY 14 April 2025 09:56 187.63 0.00 0.00 14 April 2025 10:01 187.28 -24.60
#927601587 buy 1.00 GBPJPY 14 April 2025 09:56 187.60 0.00 0.00 14 April 2025 10:02 187.33 -18.98
#927601580 buy 1.00 GBPJPY 14 April 2025 09:56 187.58 0.00 0.00 14 April 2025 10:02 187.34 -16.87
Show more lines
-483.39 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.