empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927650851 buy 10.00 GBPJPY 18 April 2025 14:03 189.02 0.00 0.00 19 April 2025 00:00 188.98 -28.14
#927650850 buy 10.00 GBPJPY 18 April 2025 14:03 189.01 0.00 0.00 19 April 2025 00:00 188.98 -21.10
#927650849 buy 10.00 GBPJPY 18 April 2025 14:03 189.01 0.00 0.00 19 April 2025 00:00 188.98 -21.10
#927650847 buy 10.00 GBPJPY 18 April 2025 14:03 189.02 0.00 0.00 19 April 2025 00:00 188.98 -28.14
#927650846 buy 10.00 GBPJPY 18 April 2025 14:03 189.02 0.00 0.00 19 April 2025 00:00 188.98 -28.14
#927650845 buy 10.00 GBPJPY 18 April 2025 14:03 189.02 0.00 0.00 19 April 2025 00:00 188.98 -28.14
#927650844 buy 10.00 GBPJPY 18 April 2025 14:03 189.02 0.00 0.00 19 April 2025 00:00 188.98 -28.14
#927647568 sell 10.00 GBPJPY 18 April 2025 06:55 188.78 0.00 0.00 18 April 2025 14:03 189.03 -175.58
#927647567 sell 10.00 GBPJPY 18 April 2025 06:55 188.79 0.00 0.00 18 April 2025 14:03 189.02 -161.54
#927647566 sell 10.00 GBPJPY 18 April 2025 06:55 188.79 0.00 0.00 18 April 2025 14:03 189.02 -161.54
#927647565 sell 10.00 GBPJPY 18 April 2025 06:55 188.79 0.00 0.00 18 April 2025 14:03 189.02 -161.54
#927647564 sell 10.00 GBPJPY 18 April 2025 06:55 188.78 0.00 0.00 18 April 2025 14:03 189.02 -168.56
#927647563 sell 10.00 GBPJPY 18 April 2025 06:55 188.78 0.00 0.00 18 April 2025 14:03 189.02 -168.56
#927647562 sell 10.00 GBPJPY 18 April 2025 06:55 188.78 0.00 0.00 18 April 2025 14:03 189.02 -168.56
#927644994 buy 10.00 GBPAUD 18 April 2025 02:00 2.0775 0.00 0.00 18 April 2025 06:54 2.0803 178.61
#927644993 buy 10.00 GBPAUD 18 April 2025 02:00 2.0775 0.00 0.00 18 April 2025 06:54 2.0801 165.88
#927644992 buy 10.00 GBPAUD 18 April 2025 02:00 2.0776 0.00 0.00 18 April 2025 06:54 2.0802 165.88
#927644991 buy 10.00 GBPAUD 18 April 2025 02:00 2.0775 0.00 0.00 18 April 2025 06:54 2.0802 172.26
#927644990 buy 10.00 GBPAUD 18 April 2025 02:00 2.0775 0.00 0.00 18 April 2025 06:54 2.0802 172.26
#927644989 buy 10.00 GBPAUD 18 April 2025 02:00 2.0775 0.00 0.00 18 April 2025 06:54 2.0802 172.26
#927644988 buy 10.00 GBPAUD 18 April 2025 02:00 2.0775 0.00 0.00 18 April 2025 06:55 2.0803 178.61
Show more lines
-143.02 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.