empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927506691 buy 1.00 GBPJPY 08 April 2025 09:09 188.71 0.00 0.00 -5.18
#927506690 buy 1.00 GBPJPY 08 April 2025 09:09 188.66 0.00 0.00 -5.23
#927506688 buy 1.00 GBPJPY 08 April 2025 09:09 188.67 0.00 0.00 -5.22
#927506686 buy 1.00 GBPJPY 08 April 2025 09:09 188.66 0.00 0.00 -5.23
#927506685 buy 1.00 GBPJPY 08 April 2025 09:09 188.66 0.00 0.00 -5.23
#927506684 buy 1.00 GBPJPY 08 April 2025 09:09 188.64 0.00 0.00 -5.25
#927506683 buy 1.00 GBPJPY 08 April 2025 09:08 188.69 0.00 0.00 -5.20
#927506682 buy 1.00 GBPJPY 08 April 2025 09:08 188.66 0.00 0.00 -5.23
Show more lines
-41.77 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927507018 buy 1.00 GBPJPY 08 April 2025 09:44 188.61 0.00 0.00 08 April 2025 17:18 188.71 6.78
#927507012 buy 1.00 GBPJPY 08 April 2025 09:44 188.62 0.00 0.00 08 April 2025 17:18 188.72 6.77
#927506707 buy 1.00 GBPJPY 08 April 2025 09:12 188.58 0.00 0.00 08 April 2025 09:25 188.69 7.46
#927506670 buy 1.00 GBPUSD 08 April 2025 09:07 1.2790 0.00 0.00 08 April 2025 09:10 1.2789 -1.00
#927506669 buy 1.00 GBPUSD 08 April 2025 09:07 1.2790 0.00 0.00 08 April 2025 09:43 1.2793 3.00
#927506077 sell 1.00 GBPJPY 08 April 2025 08:09 188.62 0.00 0.00 08 April 2025 09:07 188.62 0.00
#927506076 sell 1.00 GBPJPY 08 April 2025 08:09 188.63 0.00 0.00 08 April 2025 08:18 188.53 6.77
#927506074 sell 1.00 GBPJPY 08 April 2025 08:09 188.63 0.00 0.00 08 April 2025 08:18 188.53 6.77
#927506071 sell 1.00 GBPJPY 08 April 2025 08:09 188.62 0.00 0.00 08 April 2025 08:18 188.53 6.10
#927506069 sell 1.00 GBPJPY 08 April 2025 08:09 188.65 0.00 0.00 08 April 2025 08:18 188.53 8.13
#927506067 sell 1.00 GBPJPY 08 April 2025 08:09 188.64 0.00 0.00 08 April 2025 08:18 188.53 7.45
#927506065 sell 1.00 GBPJPY 08 April 2025 08:09 188.63 0.00 0.00 08 April 2025 08:18 188.53 6.77
#927506064 sell 1.00 GBPJPY 08 April 2025 08:08 188.62 0.00 0.00 08 April 2025 09:07 188.62 0.00
#927506062 sell 1.00 GBPJPY 08 April 2025 08:08 188.63 0.00 0.00 08 April 2025 08:18 188.53 6.77
#927506060 sell 1.00 GBPJPY 08 April 2025 08:08 188.63 0.00 0.00 08 April 2025 08:18 188.53 6.77
#927505966 sell 1.00 GBPJPY 08 April 2025 07:58 188.87 0.00 0.00 08 April 2025 08:03 188.76 7.45
#927505965 sell 1.00 GBPJPY 08 April 2025 07:58 188.87 0.00 0.00 08 April 2025 08:03 188.76 7.45
#927505962 sell 1.00 GBPJPY 08 April 2025 07:58 188.86 0.00 0.00 08 April 2025 08:03 188.76 6.78
#927505952 sell 1.00 GBPJPY 08 April 2025 07:58 188.87 0.00 0.00 08 April 2025 08:03 188.76 7.45
#927505950 sell 1.00 GBPJPY 08 April 2025 07:58 188.86 0.00 0.00 08 April 2025 08:03 188.76 6.78
#927505949 sell 1.00 GBPJPY 08 April 2025 07:58 188.86 0.00 0.00 08 April 2025 08:03 188.76 6.78
#927505947 sell 1.00 GBPJPY 08 April 2025 07:57 188.87 0.00 0.00 08 April 2025 08:03 188.76 7.45
#927505946 sell 1.00 GBPJPY 08 April 2025 07:57 188.87 0.00 0.00 08 April 2025 08:03 188.76 7.45
#927505945 sell 1.00 GBPJPY 08 April 2025 07:57 188.86 0.00 0.00 08 April 2025 08:03 188.76 6.78
#927505944 sell 1.00 GBPJPY 08 April 2025 07:57 188.86 0.00 0.00 08 April 2025 08:03 188.76 6.78
#927505778 buy 1.00 GBPJPY 08 April 2025 07:43 188.72 0.00 0.00 08 April 2025 07:56 188.83 7.45
#927505777 buy 1.00 GBPJPY 08 April 2025 07:43 188.74 0.00 0.00 08 April 2025 07:56 188.84 6.76
#927505775 buy 1.00 GBPJPY 08 April 2025 07:43 188.74 0.00 0.00 08 April 2025 07:56 188.84 6.76
#927505773 buy 1.00 GBPJPY 08 April 2025 07:43 188.74 0.00 0.00 08 April 2025 07:56 188.85 7.45
#927505772 buy 1.00 GBPJPY 08 April 2025 07:42 188.76 0.00 0.00 08 April 2025 07:57 188.86 6.76
#927505771 buy 1.00 GBPJPY 08 April 2025 07:42 188.74 0.00 0.00 08 April 2025 07:56 188.84 6.76
#927505768 buy 1.00 GBPJPY 08 April 2025 07:41 188.77 0.00 0.00 08 April 2025 07:57 188.87 6.77
#927505767 buy 1.00 GBPJPY 08 April 2025 07:41 188.75 0.00 0.00 08 April 2025 07:56 188.85 6.77
#927505766 buy 1.00 GBPJPY 08 April 2025 07:41 188.75 0.00 0.00 08 April 2025 07:56 188.85 6.77
#927505765 buy 1.00 GBPJPY 08 April 2025 07:41 188.76 0.00 0.00 08 April 2025 07:57 188.86 6.76
#927504568 buy 1.00 GBPJPY 08 April 2025 04:42 188.61 0.00 0.00 08 April 2025 07:05 188.71 6.77
#927504567 buy 1.00 GBPJPY 08 April 2025 04:42 188.62 0.00 0.00 08 April 2025 07:07 188.72 6.77
#927504566 buy 1.00 GBPJPY 08 April 2025 04:41 188.61 0.00 0.00 08 April 2025 07:05 188.71 6.77
#927504565 buy 1.00 GBPJPY 08 April 2025 04:41 188.58 0.00 0.00 08 April 2025 07:04 188.68 6.77
#927504564 buy 1.00 GBPJPY 08 April 2025 04:41 188.59 0.00 0.00 08 April 2025 07:04 188.69 6.78
#927504563 buy 1.00 GBPJPY 08 April 2025 04:41 188.58 0.00 0.00 08 April 2025 07:04 188.68 6.77
#927504562 buy 1.00 GBPJPY 08 April 2025 04:41 188.57 0.00 0.00 08 April 2025 07:03 188.67 6.77
#927504561 buy 1.00 GBPJPY 08 April 2025 04:41 188.57 0.00 0.00 08 April 2025 07:03 188.67 6.77
#927504560 buy 1.00 GBPJPY 08 April 2025 04:41 188.58 0.00 0.00 08 April 2025 07:04 188.68 6.77
#927504559 buy 1.00 GBPJPY 08 April 2025 04:40 188.63 0.00 0.00 08 April 2025 07:09 188.73 6.77
#927503570 buy 1.00 GBPJPY 08 April 2025 01:49 188.39 0.00 0.00 08 April 2025 04:40 188.53 9.49
#927503569 buy 1.00 GBPJPY 08 April 2025 01:48 188.39 0.00 0.00 08 April 2025 04:40 188.53 9.49
#927503568 buy 1.00 GBPJPY 08 April 2025 01:48 188.40 0.00 0.00 08 April 2025 04:40 188.53 8.81
#927503566 buy 1.00 GBPJPY 08 April 2025 01:48 188.40 0.00 0.00 08 April 2025 04:40 188.53 8.81
#927503565 buy 1.00 GBPJPY 08 April 2025 01:48 188.40 0.00 0.00 08 April 2025 04:40 188.53 8.81
#927503562 buy 1.00 GBPJPY 08 April 2025 01:48 188.44 0.00 0.00 08 April 2025 04:40 188.54 6.77
#927503560 buy 1.00 GBPJPY 08 April 2025 01:48 188.43 0.00 0.00 08 April 2025 04:40 188.53 6.77
#927503559 buy 1.00 GBPJPY 08 April 2025 01:48 188.43 0.00 0.00 08 April 2025 04:40 188.53 6.77
#927503557 buy 1.00 GBPJPY 08 April 2025 01:48 188.42 0.00 0.00 08 April 2025 04:40 188.53 7.45
#927503555 buy 1.00 GBPJPY 08 April 2025 01:48 188.43 0.00 0.00 08 April 2025 04:40 188.53 6.77
#927502803 buy 1.00 GBPJPY 07 April 2025 23:14 188.38 0.00 0.00 08 April 2025 01:30 188.49 7.43
#927502704 buy 1.00 GBPJPY 07 April 2025 23:04 188.33 0.00 0.00 08 April 2025 01:11 188.43 6.76
#927502703 buy 1.00 GBPJPY 07 April 2025 23:03 188.34 0.00 0.00 08 April 2025 01:30 188.50 10.81
#927502702 buy 1.00 GBPJPY 07 April 2025 23:03 188.38 0.00 0.00 08 April 2025 01:30 188.50 8.10
#927502701 buy 1.00 GBPJPY 07 April 2025 23:03 188.40 0.00 0.00 08 April 2025 01:30 188.51 7.42
#927502647 buy 1.00 GBPJPY 07 April 2025 22:56 188.30 0.00 0.00 08 April 2025 01:11 188.41 7.43
#927502644 buy 1.00 GBPJPY 07 April 2025 22:56 188.29 0.00 0.00 08 April 2025 01:11 188.40 7.43
#927502606 buy 1.00 GBPJPY 07 April 2025 22:53 188.29 0.00 0.00 08 April 2025 01:11 188.39 6.76
#927502605 buy 1.00 GBPJPY 07 April 2025 22:53 188.28 0.00 0.00 08 April 2025 01:11 188.38 6.76
#927502604 buy 1.00 GBPJPY 07 April 2025 22:52 188.27 0.00 0.00 08 April 2025 01:05 188.37 6.75
#927502603 buy 1.00 GBPJPY 07 April 2025 22:52 188.26 0.00 0.00 07 April 2025 23:14 188.36 6.75
#927502602 buy 1.00 GBPJPY 07 April 2025 22:52 188.23 0.00 0.00 07 April 2025 23:03 188.35 8.10
#927502601 buy 1.00 GBPJPY 07 April 2025 22:52 188.25 0.00 0.00 07 April 2025 23:03 188.35 6.75
#927502600 buy 1.00 GBPJPY 07 April 2025 22:52 188.24 0.00 0.00 07 April 2025 23:03 188.35 7.43
#927502598 buy 1.00 GBPJPY 07 April 2025 22:52 188.23 0.00 0.00 07 April 2025 23:03 188.33 6.75
#927502593 buy 1.00 GBPJPY 07 April 2025 22:52 188.19 0.00 0.00 07 April 2025 22:55 188.30 7.43
#927502590 buy 1.00 GBPJPY 07 April 2025 22:52 188.18 0.00 0.00 07 April 2025 22:55 188.30 8.10
#927502531 sell 1.00 GBPUSD 07 April 2025 22:42 1.2733 1.27 0.00 07 April 2025 22:44 1.2743 -10.00
#927502527 sell 1.00 GBPUSD 07 April 2025 22:42 1.2734 1.27 0.00 07 April 2025 22:44 1.2744 -10.00
#927502524 sell 1.00 GBPUSD 07 April 2025 22:42 1.2734 1.27 0.00 07 April 2025 22:44 1.2744 -10.00
#927502523 sell 1.00 GBPUSD 07 April 2025 22:42 1.2735 1.27 0.00 07 April 2025 22:44 1.2745 -10.00
#927502520 sell 1.00 GBPUSD 07 April 2025 22:41 1.2736 1.27 0.00 07 April 2025 22:51 1.2736 0.00
#927502509 sell 1.00 GBPUSD 07 April 2025 22:41 1.2740 1.28 0.00 07 April 2025 22:51 1.2736 4.00
#927502498 sell 1.00 GBPUSD 07 April 2025 22:41 1.2740 1.28 0.00 07 April 2025 22:51 1.2736 4.00
#927502495 sell 1.00 GBPUSD 07 April 2025 22:41 1.2741 1.28 0.00 07 April 2025 22:51 1.2736 5.00
#927502492 sell 1.00 GBPUSD 07 April 2025 22:40 1.2741 1.28 0.00 07 April 2025 22:51 1.2737 4.00
#927502488 sell 1.00 GBPUSD 07 April 2025 22:40 1.2743 1.28 0.00 07 April 2025 22:51 1.2737 6.00
#927502487 buy 1.00 GBPUSD 07 April 2025 22:38 1.2751 1.27 0.00 07 April 2025 22:41 1.2740 -11.00
#927502486 buy 1.00 GBPUSD 07 April 2025 22:38 1.2750 1.27 0.00 07 April 2025 22:41 1.2740 -10.00
#927502484 buy 1.00 GBPUSD 07 April 2025 22:38 1.2750 1.27 0.00 07 April 2025 22:41 1.2740 -10.00
#927502480 buy 1.00 GBPUSD 07 April 2025 22:38 1.2751 1.27 0.00 07 April 2025 22:40 1.2741 -10.00
#927502468 buy 1.00 GBPUSD 07 April 2025 22:35 1.2750 1.27 0.00 07 April 2025 22:41 1.2740 -10.00
#927502467 buy 1.00 GBPUSD 07 April 2025 22:35 1.2751 1.27 0.00 07 April 2025 22:40 1.2741 -10.00
#927502466 buy 1.00 GBPUSD 07 April 2025 22:35 1.2752 1.27 0.00 07 April 2025 22:40 1.2742 -10.00
#927502465 buy 1.00 GBPUSD 07 April 2025 22:35 1.2752 1.27 0.00 07 April 2025 22:40 1.2742 -10.00
#927502464 buy 1.00 GBPUSD 07 April 2025 22:34 1.2751 1.27 0.00 07 April 2025 22:40 1.2741 -10.00
#927502463 buy 1.00 GBPUSD 07 April 2025 22:34 1.2752 1.27 0.00 07 April 2025 22:40 1.2742 -10.00
#927502462 buy 1.00 GBPUSD 07 April 2025 22:34 1.2753 1.27 0.00 07 April 2025 22:36 1.2743 -10.00
#927502461 buy 1.00 GBPUSD 07 April 2025 22:34 1.2753 1.27 0.00 07 April 2025 22:36 1.2743 -10.00
#927502458 buy 1.00 GBPUSD 07 April 2025 22:33 1.2754 1.27 0.00 07 April 2025 22:36 1.2743 -11.00
#927502453 buy 1.00 GBPUSD 07 April 2025 22:32 1.2757 1.27 0.00 07 April 2025 22:35 1.2747 -10.00
#927502441 buy 1.00 GBPUSD 07 April 2025 22:32 1.2754 1.27 0.00 07 April 2025 22:36 1.2744 -10.00
#927502195 sell 1.00 GBPUSD 07 April 2025 22:10 1.2734 1.28 0.00 07 April 2025 22:32 1.2750 -16.00
#927502187 sell 1.00 GBPUSD 07 April 2025 22:10 1.2734 1.28 0.00 07 April 2025 22:32 1.2750 -16.00
#927502182 sell 1.00 GBPUSD 07 April 2025 22:10 1.2735 1.28 0.00 07 April 2025 22:32 1.2750 -15.00
#927502176 sell 1.00 GBPUSD 07 April 2025 22:10 1.2735 1.28 0.00 07 April 2025 22:32 1.2750 -15.00
#927502173 sell 1.00 GBPUSD 07 April 2025 22:09 1.2736 1.28 0.00 07 April 2025 22:32 1.2750 -14.00
#927502169 sell 1.00 GBPUSD 07 April 2025 22:09 1.2736 1.28 0.00 07 April 2025 22:32 1.2750 -14.00
#927502167 sell 1.00 GBPUSD 07 April 2025 22:09 1.2737 1.28 0.00 07 April 2025 22:32 1.2750 -13.00
#927502163 sell 1.00 GBPUSD 07 April 2025 22:09 1.2737 1.28 0.00 07 April 2025 22:32 1.2750 -13.00
#927502157 sell 1.00 GBPUSD 07 April 2025 22:09 1.2738 1.28 0.00 07 April 2025 22:32 1.2750 -12.00
#927502149 sell 1.00 GBPUSD 07 April 2025 22:09 1.2740 1.28 0.00 07 April 2025 22:32 1.2750 -10.00
#927501914 sell 1.00 GBPUSD 07 April 2025 21:52 1.2755 1.28 0.00 07 April 2025 22:08 1.2743 12.00
#927501913 sell 1.00 GBPUSD 07 April 2025 21:52 1.2755 1.28 0.00 07 April 2025 22:08 1.2743 12.00
#927501911 sell 1.00 GBPUSD 07 April 2025 21:52 1.2755 1.28 0.00 07 April 2025 22:08 1.2743 12.00
#927501906 sell 1.00 GBPUSD 07 April 2025 21:52 1.2755 1.28 0.00 07 April 2025 22:08 1.2743 12.00
#927501904 sell 1.00 GBPUSD 07 April 2025 21:52 1.2754 1.28 0.00 07 April 2025 22:08 1.2743 11.00
#927501901 sell 1.00 GBPUSD 07 April 2025 21:52 1.2754 1.28 0.00 07 April 2025 22:08 1.2743 11.00
#927501899 sell 1.00 GBPUSD 07 April 2025 21:51 1.2754 1.28 0.00 07 April 2025 22:08 1.2743 11.00
#927501897 sell 1.00 GBPUSD 07 April 2025 21:51 1.2753 1.28 0.00 07 April 2025 22:08 1.2743 10.00
#927501895 sell 1.00 GBPUSD 07 April 2025 21:51 1.2753 1.28 0.00 07 April 2025 22:08 1.2743 10.00
#927501872 sell 1.00 GBPUSD 07 April 2025 21:51 1.2754 1.28 0.00 07 April 2025 22:08 1.2744 10.00
#927500041 buy 1.00 GBPJPY 07 April 2025 20:02 188.55 0.00 0.00 07 April 2025 20:24 188.80 16.89
#927500037 buy 1.00 GBPJPY 07 April 2025 20:02 188.59 0.00 0.00 07 April 2025 20:24 188.80 14.18
#927500034 buy 1.00 GBPJPY 07 April 2025 20:02 188.67 0.00 0.00 07 April 2025 20:24 188.80 8.78
#927500030 buy 1.00 GBPJPY 07 April 2025 20:01 188.72 0.00 0.00 07 April 2025 20:29 188.82 6.75
#927500028 buy 1.00 GBPJPY 07 April 2025 20:01 188.68 0.00 0.00 07 April 2025 20:24 188.80 8.10
#927500024 buy 1.00 GBPJPY 07 April 2025 20:01 188.67 0.00 0.00 07 April 2025 20:24 188.80 8.78
#927500020 buy 1.00 GBPJPY 07 April 2025 20:01 188.67 0.00 0.00 07 April 2025 20:24 188.80 8.78
#927500016 buy 1.00 GBPJPY 07 April 2025 20:01 188.68 0.00 0.00 07 April 2025 20:24 188.80 8.10
#927500014 buy 1.00 GBPJPY 07 April 2025 20:00 188.72 0.00 0.00 07 April 2025 20:29 188.82 6.75
#927500005 buy 1.00 GBPJPY 07 April 2025 20:00 188.74 0.00 0.00 07 April 2025 20:29 188.84 6.75
#927499957 buy 1.00 GBPJPY 07 April 2025 20:00 188.40 0.00 0.00 07 April 2025 20:00 188.50 6.76
#927499950 buy 1.00 GBPJPY 07 April 2025 19:59 188.38 0.00 0.00 07 April 2025 20:00 188.50 8.11
#927499938 buy 1.00 GBPJPY 07 April 2025 19:59 188.39 0.00 0.00 07 April 2025 20:00 188.50 7.44
#927499934 buy 1.00 GBPJPY 07 April 2025 19:59 188.39 0.00 0.00 07 April 2025 20:00 188.50 7.44
#927499932 buy 1.00 GBPJPY 07 April 2025 19:59 188.38 0.00 0.00 07 April 2025 20:00 188.50 8.11
#927499929 buy 1.00 GBPJPY 07 April 2025 19:59 188.38 0.00 0.00 07 April 2025 20:00 188.50 8.11
#927499927 buy 1.00 GBPJPY 07 April 2025 19:59 188.39 0.00 0.00 07 April 2025 20:00 188.50 7.44
#927499921 buy 1.00 GBPJPY 07 April 2025 19:59 188.38 0.00 0.00 07 April 2025 20:00 188.50 8.11
#927499918 buy 1.00 GBPJPY 07 April 2025 19:59 188.34 0.00 0.00 07 April 2025 20:00 188.50 10.81
#927499917 buy 1.00 GBPJPY 07 April 2025 19:59 188.36 0.00 0.00 07 April 2025 20:00 188.50 9.46
#927487420 buy 1.00 GBPJPY 07 April 2025 14:11 187.52 0.00 0.00 07 April 2025 14:28 187.65 8.88
#927487302 buy 1.00 GBPJPY 07 April 2025 14:07 187.72 0.00 0.00 07 April 2025 15:00 187.82 6.82
#927487240 buy 1.00 GBPJPY 07 April 2025 14:04 187.70 0.00 0.00 07 April 2025 15:00 187.80 6.82
#927487237 buy 1.00 GBPJPY 07 April 2025 14:04 187.70 0.00 0.00 07 April 2025 15:00 187.80 6.82
#927487235 buy 1.00 GBPJPY 07 April 2025 14:04 187.70 0.00 0.00 07 April 2025 15:00 187.80 6.82
#927487232 buy 1.00 GBPJPY 07 April 2025 14:04 187.69 0.00 0.00 07 April 2025 15:00 187.80 7.51
#927487230 buy 1.00 GBPJPY 07 April 2025 14:04 187.67 0.00 0.00 07 April 2025 15:00 187.80 8.87
#927487228 buy 1.00 GBPJPY 07 April 2025 14:04 187.68 0.00 0.00 07 April 2025 15:00 187.80 8.19
#927487226 buy 1.00 GBPJPY 07 April 2025 14:03 187.70 0.00 0.00 07 April 2025 15:00 187.80 6.82
#927487219 buy 1.00 GBPJPY 07 April 2025 14:03 187.69 0.00 0.00 07 April 2025 15:00 187.79 6.83
#927487179 sell 1.00 GBPJPY 07 April 2025 14:02 187.66 187.80 0.00 07 April 2025 14:06 187.64 1.37
#927487159 sell 1.00 GBPJPY 07 April 2025 14:02 187.59 187.80 0.00 07 April 2025 14:09 187.80 -14.35
#927487086 sell 1.00 GBPJPY 07 April 2025 13:59 187.56 187.70 0.00 07 April 2025 14:02 187.70 -9.57
#927487067 sell 1.00 GBPJPY 07 April 2025 13:59 187.54 187.70 0.00 07 April 2025 14:02 187.70 -10.93
#927487061 sell 1.00 GBPJPY 07 April 2025 13:58 187.50 187.70 0.00 07 April 2025 14:02 187.70 -13.67
#927487057 sell 1.00 GBPJPY 07 April 2025 13:58 187.51 187.70 0.00 07 April 2025 14:02 187.70 -12.99
#927487050 sell 1.00 GBPJPY 07 April 2025 13:58 187.48 187.70 0.00 07 April 2025 14:02 187.70 -15.04
#927487042 sell 1.00 GBPJPY 07 April 2025 13:58 187.47 187.70 0.00 07 April 2025 14:02 187.70 -15.72
#927487035 sell 1.00 GBPJPY 07 April 2025 13:58 187.46 187.70 0.00 07 April 2025 14:02 187.70 -16.40
#927487028 sell 1.00 GBPJPY 07 April 2025 13:58 187.51 187.70 0.00 07 April 2025 14:02 187.70 -12.99
#927487023 sell 1.00 GBPJPY 07 April 2025 13:57 187.52 187.70 0.00 07 April 2025 14:02 187.70 -12.30
#927486990 sell 1.00 GBPJPY 07 April 2025 13:57 187.57 0.00 0.00 07 April 2025 14:00 187.50 4.79
#927486988 sell 1.00 GBPJPY 07 April 2025 13:57 187.63 0.00 0.00 07 April 2025 13:58 187.53 6.84
#927486987 sell 1.00 GBPJPY 07 April 2025 13:57 187.63 0.00 0.00 07 April 2025 13:58 187.53 6.84
#927486981 sell 1.00 GBPJPY 07 April 2025 13:57 187.64 0.00 0.00 07 April 2025 13:58 187.54 6.84
#927486976 sell 1.00 GBPJPY 07 April 2025 13:56 187.65 0.00 0.00 07 April 2025 13:58 187.55 6.83
#927486966 sell 1.00 GBPJPY 07 April 2025 13:56 187.68 0.00 0.00 07 April 2025 13:57 187.58 6.84
#927486954 sell 1.00 GBPJPY 07 April 2025 13:56 187.70 0.00 0.00 07 April 2025 13:57 187.60 6.84
#927486943 sell 1.00 GBPJPY 07 April 2025 13:56 187.67 0.00 0.00 07 April 2025 13:58 187.57 6.84
#927486936 sell 1.00 GBPJPY 07 April 2025 13:56 187.68 0.00 0.00 07 April 2025 13:58 187.57 7.53
#927486903 sell 1.00 GBPJPY 07 April 2025 13:55 187.75 0.00 0.00 07 April 2025 13:57 187.65 6.83
#927485996 buy 1.00 GBPJPY 07 April 2025 13:24 188.28 0.00 0.00 07 April 2025 13:43 188.32 2.73
#927485993 buy 1.00 GBPJPY 07 April 2025 13:24 188.31 0.00 0.00 07 April 2025 13:44 188.35 2.73
#927485992 buy 1.00 GBPJPY 07 April 2025 13:24 188.31 0.00 0.00 07 April 2025 13:44 188.34 2.05
#927485978 buy 1.00 GBPJPY 07 April 2025 13:24 188.30 0.00 0.00 07 April 2025 13:44 188.33 2.05
#927485967 buy 1.00 GBPJPY 07 April 2025 13:24 188.28 0.00 0.00 07 April 2025 13:39 188.31 2.05
#927485954 buy 1.00 GBPJPY 07 April 2025 13:23 188.34 0.00 0.00 07 April 2025 13:44 188.37 2.05
#927485950 buy 1.00 GBPJPY 07 April 2025 13:23 188.33 0.00 0.00 07 April 2025 13:44 188.35 1.36
#927485941 buy 1.00 GBPJPY 07 April 2025 13:23 188.31 0.00 0.00 07 April 2025 13:44 188.34 2.05
#927485940 buy 1.00 GBPJPY 07 April 2025 13:23 188.31 0.00 0.00 07 April 2025 13:44 188.34 2.05
#927485936 buy 1.00 GBPJPY 07 April 2025 13:23 188.32 0.00 0.00 07 April 2025 13:44 188.34 1.36
#927485857 buy 1.00 GBPJPY 07 April 2025 13:20 188.09 0.00 0.00 07 April 2025 13:22 188.21 8.20
#927485854 buy 1.00 GBPJPY 07 April 2025 13:20 188.06 0.00 0.00 07 April 2025 13:22 188.17 7.51
#927485852 buy 1.00 GBPJPY 07 April 2025 13:20 188.04 0.00 0.00 07 April 2025 13:22 188.17 8.87
#927485842 buy 1.00 GBPJPY 07 April 2025 13:20 188.04 0.00 0.00 07 April 2025 13:22 188.17 8.87
#927485708 buy 1.00 GBPJPY 07 April 2025 13:16 188.05 0.00 0.00 07 April 2025 13:22 188.20 10.24
#927485707 buy 1.00 GBPJPY 07 April 2025 13:16 188.05 0.00 0.00 07 April 2025 13:22 188.20 10.24
#927485706 buy 1.00 GBPJPY 07 April 2025 13:16 188.07 0.00 0.00 07 April 2025 13:22 188.20 8.88
#927485697 buy 1.00 GBPJPY 07 April 2025 13:16 188.08 0.00 0.00 07 April 2025 13:22 188.20 8.19
#927485677 buy 1.00 GBPJPY 07 April 2025 13:16 188.02 0.00 0.00 07 April 2025 13:22 188.20 12.29
#927485665 buy 1.00 GBPJPY 07 April 2025 13:16 188.00 0.00 0.00 07 April 2025 13:22 188.15 10.25
#927485664 buy 1.00 GBPJPY 07 April 2025 13:15 187.99 0.00 0.00 07 April 2025 13:19 188.09 6.83
#927485663 buy 1.00 GBPJPY 07 April 2025 13:15 187.98 0.00 0.00 07 April 2025 13:19 188.07 6.15
#927485662 buy 1.00 GBPJPY 07 April 2025 13:15 187.97 0.00 0.00 07 April 2025 13:19 188.09 8.19
#927485660 buy 1.00 GBPJPY 07 April 2025 13:15 187.93 0.00 0.00 07 April 2025 13:19 188.09 10.93
#927478445 buy 1.00 GBPUSD 07 April 2025 09:49 1.2906 0.00 0.00 07 April 2025 10:05 1.2916 10.00
#927478442 buy 1.00 GBPUSD 07 April 2025 09:49 1.2906 0.00 0.00 07 April 2025 10:05 1.2916 10.00
#927478433 buy 1.00 GBPUSD 07 April 2025 09:49 1.2906 0.00 0.00 07 April 2025 10:05 1.2916 10.00
#927478429 buy 1.00 GBPUSD 07 April 2025 09:49 1.2906 0.00 0.00 07 April 2025 10:05 1.2916 10.00
#927478425 buy 1.00 GBPUSD 07 April 2025 09:49 1.2905 0.00 0.00 07 April 2025 10:05 1.2915 10.00
#927478413 buy 1.00 GBPUSD 07 April 2025 09:49 1.2907 0.00 0.00 07 April 2025 10:05 1.2917 10.00
#927478405 buy 1.00 GBPUSD 07 April 2025 09:48 1.2904 0.00 0.00 07 April 2025 10:05 1.2914 10.00
#927478403 buy 1.00 GBPUSD 07 April 2025 09:48 1.2904 0.00 0.00 07 April 2025 10:05 1.2914 10.00
#927478402 buy 1.00 GBPUSD 07 April 2025 09:48 1.2904 0.00 0.00 07 April 2025 10:05 1.2914 10.00
#927478396 buy 1.00 GBPUSD 07 April 2025 09:48 1.2904 0.00 0.00 07 April 2025 10:05 1.2914 10.00
#927477679 sell 1.00 GBPUSD 07 April 2025 09:34 1.2897 1.29 0.00 07 April 2025 09:44 1.2887 10.00
#927477675 sell 1.00 GBPUSD 07 April 2025 09:34 1.2897 1.29 0.00 07 April 2025 09:44 1.2887 10.00
#927477673 sell 1.00 GBPUSD 07 April 2025 09:34 1.2897 1.29 0.00 07 April 2025 09:44 1.2887 10.00
#927477670 sell 1.00 GBPUSD 07 April 2025 09:34 1.2897 0.00 0.00 07 April 2025 09:44 1.2887 10.00
#927477662 sell 1.00 GBPUSD 07 April 2025 09:34 1.2897 1.29 0.00 07 April 2025 09:44 1.2887 10.00
#927477657 sell 1.00 GBPUSD 07 April 2025 09:34 1.2897 1.29 0.00 07 April 2025 09:44 1.2887 10.00
#927477652 sell 1.00 GBPUSD 07 April 2025 09:34 1.2898 1.29 0.00 07 April 2025 09:44 1.2888 10.00
#927477624 sell 1.00 GBPUSD 07 April 2025 09:33 1.2894 1.29 0.00 07 April 2025 09:47 1.2904 -10.00
#927477611 sell 1.00 GBPUSD 07 April 2025 09:33 1.2895 1.29 0.00 07 April 2025 09:47 1.2905 -10.00
#927477604 sell 1.00 GBPUSD 07 April 2025 09:33 1.2893 1.29 0.00 07 April 2025 09:47 1.2903 -10.00
#927474957 buy 1.00 GBPUSD 07 April 2025 08:14 1.2904 0.00 0.00 07 April 2025 08:18 1.2914 10.00
#927474954 buy 1.00 GBPUSD 07 April 2025 08:14 1.2905 0.00 0.00 07 April 2025 08:18 1.2915 10.00
#927474952 buy 1.00 GBPUSD 07 April 2025 08:14 1.2905 0.00 0.00 07 April 2025 08:18 1.2915 10.00
#927474950 buy 1.00 GBPUSD 07 April 2025 08:14 1.2905 0.00 0.00 07 April 2025 08:18 1.2915 10.00
#927474948 buy 1.00 GBPUSD 07 April 2025 08:14 1.2904 0.00 0.00 07 April 2025 08:18 1.2914 10.00
#927474946 buy 1.00 GBPUSD 07 April 2025 08:14 1.2904 0.00 0.00 07 April 2025 08:18 1.2914 10.00
