empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927636715 buy 1.00 GBPJPY 17 April 2025 09:36 188.69 0.00 0.00 18 April 2025 15:15 188.84 10.54
#927636713 buy 1.00 GBPJPY 17 April 2025 09:36 188.69 0.00 0.00 18 April 2025 15:15 188.84 10.54
#927636711 buy 1.00 GBPJPY 17 April 2025 09:36 188.69 0.00 0.00 18 April 2025 15:15 188.83 9.84
#927636710 buy 1.00 GBPJPY 17 April 2025 09:35 188.70 0.00 0.00 18 April 2025 15:15 188.84 9.84
#927636709 buy 1.00 GBPJPY 17 April 2025 09:35 188.70 0.00 0.00 18 April 2025 15:15 188.83 9.14
#927636708 buy 1.00 GBPJPY 17 April 2025 09:35 188.70 0.00 0.00 18 April 2025 15:15 188.83 9.14
#927636707 buy 1.00 GBPJPY 17 April 2025 09:35 188.69 0.00 0.00 18 April 2025 15:15 188.83 9.84
#927636705 buy 1.00 GBPJPY 17 April 2025 09:35 188.72 0.00 0.00 18 April 2025 15:16 188.83 7.73
#927636703 buy 1.00 GBPJPY 17 April 2025 09:35 188.70 0.00 0.00 18 April 2025 15:16 188.83 9.14
#927636701 buy 1.00 GBPJPY 17 April 2025 09:35 188.69 0.00 0.00 18 April 2025 15:16 188.83 9.84
#927622238 sell 1.00 GBPJPY 15 April 2025 23:18 189.42 0.00 0.00 16 April 2025 23:47 187.99 100.67
#927622237 sell 1.00 GBPJPY 15 April 2025 23:18 189.42 0.00 0.00 16 April 2025 23:47 188.00 99.96
#927622234 sell 1.00 GBPJPY 15 April 2025 23:18 189.43 0.00 0.00 16 April 2025 23:48 188.00 100.67
#927622226 sell 1.00 GBPJPY 15 April 2025 23:17 189.43 0.00 0.00 16 April 2025 23:48 188.00 100.67
#927622224 sell 1.00 GBPJPY 15 April 2025 23:17 189.42 0.00 0.00 16 April 2025 23:48 188.00 99.96
#927622223 sell 1.00 GBPJPY 15 April 2025 23:17 189.42 0.00 0.00 16 April 2025 23:48 188.01 99.26
#927622222 sell 1.00 GBPJPY 15 April 2025 23:17 189.42 0.00 0.00 16 April 2025 23:48 188.01 99.25
#927622221 sell 1.00 GBPJPY 15 April 2025 23:17 189.43 0.00 0.00 16 April 2025 23:48 188.00 100.67
#927622220 sell 1.00 GBPJPY 15 April 2025 23:17 189.42 0.00 0.00 16 April 2025 23:48 188.00 99.96
#927622219 sell 1.00 GBPJPY 15 April 2025 23:17 189.42 0.00 0.00 16 April 2025 23:48 188.00 99.96
#927503311 buy 1.00 GBPJPY 08 April 2025 01:09 188.42 0.00 0.00 15 April 2025 22:59 189.37 66.34
#927503310 buy 1.00 GBPJPY 08 April 2025 01:09 188.42 0.00 0.00 15 April 2025 22:59 189.35 64.94
#927503309 buy 1.00 GBPJPY 08 April 2025 01:09 188.41 0.00 0.00 15 April 2025 22:59 189.35 65.64
#927503308 buy 1.00 GBPJPY 08 April 2025 01:09 188.41 0.00 0.00 15 April 2025 22:59 189.35 65.64
#927503307 buy 1.00 GBPJPY 08 April 2025 01:09 188.41 0.00 0.00 15 April 2025 22:59 189.35 65.64
#927503305 buy 1.00 GBPJPY 08 April 2025 01:09 188.38 0.00 0.00 15 April 2025 22:59 189.36 68.43
#927503304 buy 1.00 GBPJPY 08 April 2025 01:09 188.36 0.00 0.00 15 April 2025 22:59 189.36 69.83
#927503303 buy 1.00 GBPJPY 08 April 2025 01:09 188.36 0.00 0.00 15 April 2025 23:00 189.36 69.83
#927503302 buy 1.00 GBPJPY 08 April 2025 01:09 188.36 0.00 0.00 15 April 2025 23:00 189.36 69.83
#927503299 buy 1.00 GBPJPY 08 April 2025 01:09 188.36 0.00 0.00 15 April 2025 23:00 189.36 69.83
#927459395 buy 1.00 GBPJPY 07 April 2025 00:09 186.75 0.00 0.00 07 April 2025 04:33 188.61 127.13
#927459387 buy 1.00 GBPJPY 07 April 2025 00:09 186.72 0.00 0.00 07 April 2025 04:33 188.59 127.84
#927459384 buy 1.00 GBPJPY 07 April 2025 00:09 186.74 0.00 0.00 07 April 2025 04:34 188.59 126.47
#927459382 buy 1.00 GBPJPY 07 April 2025 00:09 186.74 0.00 0.00 07 April 2025 04:34 188.60 127.14
#927459372 buy 1.00 GBPJPY 07 April 2025 00:09 186.75 0.00 0.00 07 April 2025 04:34 188.61 127.10
#927459365 buy 1.00 GBPJPY 07 April 2025 00:08 186.80 0.00 0.00 07 April 2025 04:34 188.61 123.69
#927459357 buy 1.00 GBPJPY 07 April 2025 00:08 186.86 0.00 0.00 07 April 2025 04:34 188.62 120.27
#927459353 buy 1.00 GBPJPY 07 April 2025 00:08 186.82 0.00 0.00 07 April 2025 04:34 188.64 124.37
#927459348 buy 1.00 GBPJPY 07 April 2025 00:08 186.81 0.00 0.00 07 April 2025 04:34 188.65 125.73
#927459331 buy 1.00 GBPJPY 07 April 2025 00:08 186.83 0.00 0.00 07 April 2025 04:34 188.66 125.04
Show more lines
3027.35 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.