empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927456135 sell 10.00 GBPJPY 04 April 2025 22:01 189.17 0.00 0.00 04 April 2025 22:50 189.13 27.25
#927456134 sell 10.00 GBPJPY 04 April 2025 22:01 189.17 0.00 0.00 04 April 2025 22:50 189.13 27.25
#927456133 sell 10.00 GBPJPY 04 April 2025 22:01 189.17 0.00 0.00 04 April 2025 22:50 189.13 27.25
#927456132 sell 10.00 GBPJPY 04 April 2025 22:01 189.17 0.00 0.00 04 April 2025 22:50 189.12 34.07
#927456131 sell 10.00 GBPJPY 04 April 2025 22:01 189.17 0.00 0.00 04 April 2025 22:50 189.13 27.25
#927456130 sell 10.00 GBPJPY 04 April 2025 22:01 189.17 0.00 0.00 04 April 2025 22:50 189.14 20.44
#927456129 sell 10.00 GBPJPY 04 April 2025 22:01 189.17 0.00 0.00 04 April 2025 22:50 189.14 20.44
#927449842 sell 10.00 GBPUSD 04 April 2025 15:42 1.3001 0.00 0.00 04 April 2025 21:57 1.2886 1150.00
#927449841 sell 10.00 GBPUSD 04 April 2025 15:42 1.3001 0.00 0.00 04 April 2025 21:57 1.2886 1150.00
#927449839 sell 10.00 GBPUSD 04 April 2025 15:42 1.3001 0.00 0.00 04 April 2025 21:57 1.2885 1160.00
#927449838 sell 10.00 GBPUSD 04 April 2025 15:42 1.3001 0.00 0.00 04 April 2025 21:57 1.2886 1150.00
#927449837 sell 10.00 GBPUSD 04 April 2025 15:42 1.3001 0.00 0.00 04 April 2025 21:57 1.2885 1160.00
#927449836 sell 10.00 GBPUSD 04 April 2025 15:42 1.3001 0.00 0.00 04 April 2025 21:57 1.2885 1160.00
#927449835 sell 10.00 GBPUSD 04 April 2025 15:42 1.3001 0.00 0.00 04 April 2025 21:57 1.2885 1160.00
#927443757 sell 10.00 GBPJPY 04 April 2025 11:16 190.07 0.00 0.00 04 April 2025 14:03 189.13 646.89
#927443756 sell 10.00 GBPJPY 04 April 2025 11:16 190.07 0.00 0.00 04 April 2025 14:03 189.12 653.77
#927443754 sell 10.00 GBPJPY 04 April 2025 11:16 190.07 0.00 0.00 04 April 2025 14:03 189.13 646.89
#927443753 sell 10.00 GBPJPY 04 April 2025 11:16 190.07 0.00 0.00 04 April 2025 14:03 189.11 660.79
#927443752 sell 10.00 GBPJPY 04 April 2025 11:16 190.08 0.00 0.00 04 April 2025 14:03 189.12 660.65
#927443751 sell 10.00 GBPJPY 04 April 2025 11:16 190.08 0.00 0.00 04 April 2025 14:03 189.11 667.63
#927443749 sell 10.00 GBPJPY 04 April 2025 11:16 190.08 0.00 0.00 04 April 2025 14:03 189.11 667.63
#927440642 sell 10.00 GBPUSD 04 April 2025 08:31 1.3102 0.00 0.00 04 April 2025 11:16 1.3012 900.00
#927440640 sell 10.00 GBPUSD 04 April 2025 08:31 1.3102 0.00 0.00 04 April 2025 11:16 1.3011 910.00
#927440641 sell 10.00 GBPUSD 04 April 2025 08:31 1.3102 0.00 0.00 04 April 2025 11:16 1.3011 910.00
#927440639 sell 10.00 GBPUSD 04 April 2025 08:31 1.3102 0.00 0.00 04 April 2025 11:16 1.3011 910.00
#927440638 sell 10.00 GBPUSD 04 April 2025 08:31 1.3102 0.00 0.00 04 April 2025 11:16 1.3010 920.00
#927440637 sell 10.00 GBPUSD 04 April 2025 08:31 1.3102 0.00 0.00 04 April 2025 11:16 1.3011 910.00
#927440636 sell 10.00 GBPUSD 04 April 2025 08:31 1.3102 0.00 0.00 04 April 2025 11:16 1.3010 920.00
#927440426 buy 10.00 GBPUSD 04 April 2025 08:16 1.3109 0.00 0.00 04 April 2025 08:30 1.3105 -40.00
#927440425 buy 10.00 GBPUSD 04 April 2025 08:16 1.3109 0.00 0.00 04 April 2025 08:30 1.3105 -40.00
#927440424 buy 10.00 GBPUSD 04 April 2025 08:16 1.3109 0.00 0.00 04 April 2025 08:30 1.3105 -40.00
#927440423 buy 10.00 GBPUSD 04 April 2025 08:16 1.3109 0.00 0.00 04 April 2025 08:30 1.3105 -40.00
#927440422 buy 10.00 GBPUSD 04 April 2025 08:16 1.3109 0.00 0.00 04 April 2025 08:30 1.3105 -40.00
#927440421 buy 10.00 GBPUSD 04 April 2025 08:16 1.3109 0.00 0.00 04 April 2025 08:30 1.3105 -40.00
#927440420 buy 10.00 GBPUSD 04 April 2025 08:16 1.3109 0.00 0.00 04 April 2025 08:30 1.3105 -40.00
#927439922 sell 10.00 GBPUSD 04 April 2025 07:30 1.3097 0.00 0.00 04 April 2025 08:16 1.3109 -120.00
#927439921 sell 10.00 GBPUSD 04 April 2025 07:30 1.3097 0.00 0.00 04 April 2025 08:16 1.3109 -120.00
#927439920 sell 10.00 GBPUSD 04 April 2025 07:30 1.3097 0.00 0.00 04 April 2025 08:16 1.3109 -120.00
#927439918 sell 10.00 GBPUSD 04 April 2025 07:30 1.3097 0.00 0.00 04 April 2025 08:16 1.3109 -120.00
#927439919 sell 10.00 GBPUSD 04 April 2025 07:30 1.3097 0.00 0.00 04 April 2025 08:16 1.3109 -120.00
#927439917 sell 10.00 GBPUSD 04 April 2025 07:30 1.3097 0.00 0.00 04 April 2025 08:16 1.3109 -120.00
#927439916 sell 10.00 GBPUSD 04 April 2025 07:30 1.3097 0.00 0.00 04 April 2025 08:16 1.3109 -120.00
#927439463 sell 10.00 GBPJPY 04 April 2025 06:55 190.92 0.00 0.00 04 April 2025 07:29 190.87 34.32
#927439462 sell 10.00 GBPJPY 04 April 2025 06:55 190.92 0.00 0.00 04 April 2025 07:29 190.87 34.32
#927439461 sell 10.00 GBPJPY 04 April 2025 06:55 190.92 0.00 0.00 04 April 2025 07:29 190.87 34.32
#927439460 sell 10.00 GBPJPY 04 April 2025 06:54 190.92 0.00 0.00 04 April 2025 07:29 190.88 27.46
#927439459 sell 10.00 GBPJPY 04 April 2025 06:54 190.92 0.00 0.00 04 April 2025 07:29 190.87 34.32
#927439458 sell 10.00 GBPJPY 04 April 2025 06:54 190.92 0.00 0.00 04 April 2025 07:29 190.88 27.46
#927439457 sell 10.00 GBPJPY 04 April 2025 06:54 190.91 0.00 0.00 04 April 2025 07:29 190.88 20.59
#927439194 buy 10.00 GBPUSD 04 April 2025 06:36 1.3098 0.00 0.00 04 April 2025 06:54 1.3105 70.00
#927439193 buy 10.00 GBPUSD 04 April 2025 06:36 1.3098 0.00 0.00 04 April 2025 06:54 1.3105 70.00
#927439192 buy 10.00 GBPUSD 04 April 2025 06:36 1.3098 0.00 0.00 04 April 2025 06:54 1.3105 70.00
#927439191 buy 10.00 GBPUSD 04 April 2025 06:36 1.3098 0.00 0.00 04 April 2025 06:54 1.3105 70.00
#927439190 buy 10.00 GBPUSD 04 April 2025 06:36 1.3098 0.00 0.00 04 April 2025 06:54 1.3105 70.00
#927439189 buy 10.00 GBPUSD 04 April 2025 06:36 1.3098 0.00 0.00 04 April 2025 06:54 1.3105 70.00
#927439188 buy 10.00 GBPUSD 04 April 2025 06:36 1.3098 0.00 0.00 04 April 2025 06:54 1.3105 70.00
#927434926 sell 10.00 GBPJPY 04 April 2025 00:40 191.19 0.00 0.00 04 April 2025 06:36 190.99 137.14
#927434925 sell 10.00 GBPJPY 04 April 2025 00:40 191.19 0.00 0.00 04 April 2025 06:36 190.99 137.14
#927434924 sell 10.00 GBPJPY 04 April 2025 00:40 191.19 0.00 0.00 04 April 2025 06:36 190.99 137.14
#927434923 sell 10.00 GBPJPY 04 April 2025 00:40 191.19 0.00 0.00 04 April 2025 06:36 190.98 143.99
#927434922 sell 10.00 GBPJPY 04 April 2025 00:40 191.20 0.00 0.00 04 April 2025 06:36 190.99 144.00
#927434921 sell 10.00 GBPJPY 04 April 2025 00:40 191.23 0.00 0.00 04 April 2025 06:36 190.98 171.42
#927434920 sell 10.00 GBPJPY 04 April 2025 00:40 191.23 0.00 0.00 04 April 2025 06:36 190.99 164.57
Show more lines
19876.39 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.