Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
348.9 | 248.90% | 143456.13 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
186.2 | 86.23% | 197866.77 USD | Investment | Copying | |
184.1 | 84.13% | 66707.93 USD | Investment | Copying | |
172.7 | 72.70% | 98337.64 USD | Investment | Copying | |
172.7 | 72.67% | 98370.94 USD | Investment | Copying | |
166.1 | 66.10% | 125644.64 USD | Investment | Copying | |
156.1 | 56.12% | 129776.09 USD | Investment | Copying | |
153.3 | 53.25% | 99833.49 USD | Investment | Copying | |
152.8 | 52.84% | 99817.88 USD | Investment | Copying | |
134.3 | 34.30% | 97082.04 USD | Investment | Copying | |
134.2 | 34.18% | 97160.77 USD | Investment | Copying | |
129.9 | 29.87% | 108513.11 USD | Investment | Copying | |
128.5 | 28.51% | 124791.42 USD | Investment | Copying | |
124.7 | 24.72% | 142461.69 USD | Investment | Copying | |
121.2 | 21.20% | 141490.76 USD | Investment | Copying | |
121.1 | 21.08% | 118616.92 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
111.1 | 11.09% | 125120.89 USD | Investment | Copying | |
2869.2 | 2769.24% | 33595.65 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
315.4 | 215.37% | 35943.09 USD | Investment | Copying | |
311.3 | 211.32% | 31494.01 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
225.0 | 124.95% | 25252.89 USD | Investment | Copying | |
185.3 | 85.35% | 39996.96 USD | Investment | Copying | |
155.8 | 55.83% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
130.2 | 30.17% | 31049.63 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
114.1 | 14.12% | 40643.51 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
335.7 | 235.73% | 20208.23 USD | Investment | Copying | |
255.8 | 155.76% | 21141.90 USD | Investment | Copying | |
157.9 | 57.94% | 16152.98 USD | Investment | Copying | |
144.4 | 44.40% | 16149.90 USD | Investment | Copying | |
128.2 | 28.17% | 19679.25 USD | Investment | Copying | |
124.6 | 24.60% | 16720.08 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.92 USD | Investment | Copying | |
239.0 | 139.01% | 11953.85 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.