Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
225.5 | 125.52% | 201031.06 USD | Investment | Copying | |
189.7 | 89.70% | 200376.08 USD | Investment | Copying | |
145.6 | 45.56% | 122387.97 USD | Investment | Copying | |
145.2 | 45.24% | 122203.04 USD | Investment | Copying | |
135.2 | 35.15% | 114486.84 USD | Investment | Copying | |
134.9 | 34.94% | 114288.72 USD | Investment | Copying | |
130.1 | 30.11% | 236929.33 USD | Investment | Copying | |
127.3 | 27.34% | 123306.55 USD | Investment | Copying | |
125.8 | 25.80% | 112510.92 USD | Investment | Copying | |
125.8 | 25.79% | 112508.95 USD | Investment | Copying | |
123.2 | 23.20% | 141455.67 USD | Investment | Copying | |
120.8 | 20.75% | 137828.29 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.6 | 16.58% | 109574.16 USD | Investment | Copying | |
116.4 | 16.43% | 109490.33 USD | Investment | Copying | |
113.9 | 13.86% | 112043.83 USD | Investment | Copying | |
113.7 | 13.67% | 112065.64 USD | Investment | Copying | |
112.9 | 12.88% | 127003.84 USD | Investment | Copying | |
112.3 | 12.34% | 116125.81 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3126.4 | 3026.42% | 33617.25 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
187.5 | 87.52% | 39996.96 USD | Investment | Copying | |
163.3 | 63.29% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
135.3 | 35.30% | 39571.82 USD | Investment | Copying | |
127.7 | 27.74% | 30461.88 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.2 | 13.25% | 33140.96 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
2327.6 | 2227.63% | 16018.74 USD | Investment | Copying | |
800.8 | 700.75% | 15120.49 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
354.4 | 254.36% | 21455.02 USD | Investment | Copying | |
260.6 | 160.64% | 22834.78 USD | Investment | Copying | |
222.5 | 122.51% | 17968.06 USD | Investment | Copying | |
177.0 | 76.99% | 24487.87 USD | Investment | Copying | |
173.0 | 73.03% | 17710.93 USD | Investment | Copying | |
166.6 | 66.61% | 16142.98 USD | Investment | Copying | |
150.7 | 50.68% | 15089.95 USD | Investment | Copying | |
118.4 | 18.41% | 15904.42 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.